Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
Oracle’s SPARC M7-16 server enables organizations to respond to the dynamic demands of business with extremely high performance, security, and efficiency. It is the largest-scale and highest-availability enterprise server in Oracle’s SPARC portfolio. It is ideal for an extremely wide range of enterprise-class applications, including database, analytics, Java middleware, applications, and cloud services. This system is based on Oracle's SPARC M7 processor, the first to use a revolutionary technology from Oracle referred to as Software in Silicon.
BATTERIES | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 150-2850 | 3V Lithium Battery BR1632 / CR1632 |
CPU MODULE | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7303087 | CPU/Memory/IOU Module Filler Panel |
n/a | 7312807 | 32-Core 4.133GHz CPU/Memory/IOU Module (CMIOU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315353 | 32-Core 4.133GHz CPU/Memory/IOU Module (CMIOU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315495 | 32-Core 4.133GHz CPU/Memory/IOU Module (CMIOU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CABLES | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7102869 | 7039990 | MPO to MPO High Bandwidth QSFP Optical Cable, 10M |
7102870 | 7039999 | MPO to MPO High Bandwidth QSFP Optical Cable, 20M |
7102871 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, 50M |
7105191 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, 50M |
7105199 | 7063849 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 5M |
7105206 | 7063852 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M |
7114369 | 7308821 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 10M |
7114370 | 7308822 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 20M |
7114371 | 7308823 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 50M |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2125A-1M-N | 530-4450 | QSFP to 4× SFP+ Splitter Cable, 1m |
X2125A-3M-N | 530-4451 | QSFP to 4× SFP+ Splitter Cable, 3m |
X2125A-5M-N | 530-4452 | QSFP to 4× SFP+ Splitter Cable, 5m |
X2127A-10M | 530-4480 | MPO to 4x LC Duplex Splitter Cable, 10m |
X2127A-20M | 530-4481 | MPO to 4x LC Duplex Splitter Cable, 20m |
X2127A-50M | 530-4482 | MPO to 4x LC Duplex Splitter Cable, 50m |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-4436 | Ethernet Cable, Category 5/5E, RJ45 to RJ45, 7' Black |
n/a | 7015420 | 16A/250V 90° IEC 320 Sheet I to IEC 320 C19 Cord, 1M |
n/a | 7091192 | Front Panel Cable Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7091198 | Fan Cable Assembly |
|
|
|
|
|
|
n/a | 7302658 | Wide Truss Assembly, IIA-W-4 |
|
|
|
n/a | 7302659 | Narrow Truss Assembly, XIA-N-4-B2T-S, Upper Chassis to Switch |
|
|
|
n/a | 7302660 | Narrow Truss Assembly, XIA-N-4-T2B-S, Lower Chassis to Switch |
|
|
|
n/a | 7310932 | Service Processor Truss Assembly (One or Two PDomains) |
|
|
|
n/a | 7310938 | Switch Service Processor Truss Assembly |
|
|
CHASSIS | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7025969 | 20A AC Input Line Filter |
n/a | 7089788 | Front Indicator Panel Assembly |
|
|
|
n/a | 7089795 | Switch Front Panel Assembly |
|
|
|
n/a | 7091881 | Switch Front Left Bezel Assembly |
n/a | 7092120 | Switch Front Right Bezel Assembly |
n/a | 7092270 | Front Left Bezel Assembly |
n/a | 7092278 | Front Left Bezel Assembly |
n/a | 7092384 | Front Right Bezel Assembly |
n/a | 7092387 | Front Right Bezel Assembly |
n/a | 7305559 | Chassis Assembly |
|
|
COMMUNICATION | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
7112197 | 7098429 | Dual QDR Fibre Channel Host Adapter |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
ETHERNET | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7100477 | 7070195 | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP |
7100481 | 7070202 | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF |
7100488 | 7070006 | Dual 10-Gigabit Base-T PCI Express Gen2 |
7114094 | 7305556 | 40GbE Long Wave QSFP+ Transceiver |
7114134 | 7319817 | Quad 10-Gigabit or Dual 40-Gigabit Ethernet QSFP+ |
X1109A-Z | 7051223 | Dual 10-Gigabit PCI Express Ethernet SFP+ LP |
X2124A | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver |
X2124A-N | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver |
X2129A-N | 530-4449 | 10Gb/Sec Short Wave SFP+ Transceiver |
X5562A-Z | 135-1205 | 10Gb/Sec Long Wave SFP+ Transceiver |
n/a | 135-1204 | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver |
FAN | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7084867 | Switch Fan Module |
|
|
|
n/a | 7090832 | Fan Module |
|
|
|
|
|
|
|
|
FIBRE CHANNEL | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
I/O | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7089613 | x16 PCI Express Carrier Assembly |
|
|
MEMORY | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7107207 | 7082850 | 16GB Registered DDR4-2133 DIMM |
7113004 | 7317930 | 32GB Registered DDR4-2400 DIMM (runs at 2133MHz) |
7114652 | 7326376 | 64GB Load Reduced DDR4-2400 DIMM (runs at 2133MHz) |
7107209 | 7082851 | 32GB Load Reduced DDR4-2133 DIMM |
n/a | 7074618 | 2GB Embedded USB |
POWER | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7107212 | 7098671 | 26KVA Three-Phase PDU, North America |
7107214 | 7098678 | 33KVA Three-Phase PDU, International |
n/a | 7300561 | 16A/250V 90 ° IEC 320 Sheet I to IEC 320 C19 Cord, 1.5M |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
n/a | 7302988 | Power Distribution Electronic Circuit Breaker (PDECB) |
|
|
|
n/a | 7311105 | Power Module |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7311106 | Switch Power Module |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RACK | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7078685 | Cable Management Bar |
n/a | 7090292 | Lower Cable Cover |
n/a | 7300197 | Cable Management Wireform Bracket |
n/a | 7302042 | Upper Cable Cover |
n/a | 7307809 | Rackmount Kit |
|
|
|
|
|
|
|
|
SCSI | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7110119 | 7085208 | 8-Port 12Gbps SAS-3 HBA (External) |
7110865 | 7307468 | 1.6TB Flash Accelerator F160 NVMe Card w/ LP Bracket (B1 Silicon) |
SWITCH/HUB | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7300238 | Dual Switch Module |
|
|
|
|
|
SYSTEM SERVICE PROCESSOR | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7098746 | Single Pilot3 Service Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7098750 | Dual Pilot3 Service Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7300947 | Service Processor Tray Assembly |
|
|
|
|
|
|
|
|
|
|
|
Batteries | ||
---|---|---|
Option # | Part # | Description |
n/a | 150-2850 | 3V Lithium Battery BR1632 / CR1632 |
CPU Module | ||
---|---|---|
Option # | Part # | Description |
n/a | 7303087 | CPU/Memory/IOU Module Filler Panel |
n/a | 7312807 | 32-Core 4.133GHz CPU/Memory/IOU Module (CMIOU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315353 | 32-Core 4.133GHz CPU/Memory/IOU Module (CMIOU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315495 | 32-Core 4.133GHz CPU/Memory/IOU Module (CMIOU) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cables | ||
---|---|---|
Option # | Part # | Description |
7102869 | 7039990 | MPO to MPO High Bandwidth QSFP Optical Cable, 10M |
7102870 | 7039999 | MPO to MPO High Bandwidth QSFP Optical Cable, 20M |
7102871 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, 50M |
7105191 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, 50M |
7105199 | 7063849 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 5M |
7105206 | 7063852 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M |
7114369 | 7308821 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 10M |
7114370 | 7308822 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 20M |
7114371 | 7308823 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 50M |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2125A-1M-N | 530-4450 | QSFP to 4× SFP+ Splitter Cable, 1m |
X2125A-3M-N | 530-4451 | QSFP to 4× SFP+ Splitter Cable, 3m |
X2125A-5M-N | 530-4452 | QSFP to 4× SFP+ Splitter Cable, 5m |
X2127A-10M | 530-4480 | MPO to 4x LC Duplex Splitter Cable, 10m |
X2127A-20M | 530-4481 | MPO to 4x LC Duplex Splitter Cable, 20m |
X2127A-50M | 530-4482 | MPO to 4x LC Duplex Splitter Cable, 50m |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-4436 | Ethernet Cable, Category 5/5E, RJ45 to RJ45, 7' Black |
n/a | 7015420 | 16A/250V 90° IEC 320 Sheet I to IEC 320 C19 Cord, 1M |
n/a | 7091192 | Front Panel Cable Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7091198 | Fan Cable Assembly |
|
|
|
|
|
|
n/a | 7302658 | Wide Truss Assembly, IIA-W-4 |
|
|
|
n/a | 7302659 | Narrow Truss Assembly, XIA-N-4-B2T-S, Upper Chassis to Switch |
|
|
|
n/a | 7302660 | Narrow Truss Assembly, XIA-N-4-T2B-S, Lower Chassis to Switch |
|
|
|
n/a | 7310932 | Service Processor Truss Assembly (One or Two PDomains) |
|
|
|
n/a | 7310938 | Switch Service Processor Truss Assembly |
|
|
Chassis | ||
---|---|---|
Option # | Part # | Description |
n/a | 7025969 | 20A AC Input Line Filter |
n/a | 7089788 | Front Indicator Panel Assembly |
|
|
|
n/a | 7089795 | Switch Front Panel Assembly |
|
|
|
n/a | 7091881 | Switch Front Left Bezel Assembly |
n/a | 7092120 | Switch Front Right Bezel Assembly |
n/a | 7092270 | Front Left Bezel Assembly |
n/a | 7092278 | Front Left Bezel Assembly |
n/a | 7092384 | Front Right Bezel Assembly |
n/a | 7092387 | Front Right Bezel Assembly |
n/a | 7305559 | Chassis Assembly |
|
|
Communication | ||
---|---|---|
Option # | Part # | Description |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
7112197 | 7098429 | Dual QDR Fibre Channel Host Adapter |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
Ethernet | ||
---|---|---|
Option # | Part # | Description |
7100477 | 7070195 | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP |
7100481 | 7070202 | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF |
7100488 | 7070006 | Dual 10-Gigabit Base-T PCI Express Gen2 |
7114094 | 7305556 | 40GbE Long Wave QSFP+ Transceiver |
7114134 | 7319817 | Quad 10-Gigabit or Dual 40-Gigabit Ethernet QSFP+ |
X1109A-Z | 7051223 | Dual 10-Gigabit PCI Express Ethernet SFP+ LP |
X2124A | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver |
X2124A-N | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver |
X2129A-N | 530-4449 | 10Gb/Sec Short Wave SFP+ Transceiver |
X5562A-Z | 135-1205 | 10Gb/Sec Long Wave SFP+ Transceiver |
n/a | 135-1204 | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver |
Fan | ||
---|---|---|
Option # | Part # | Description |
n/a | 7084867 | Switch Fan Module |
|
|
|
n/a | 7090832 | Fan Module |
|
|
|
|
|
|
|
|
Fibre Channel | ||
---|---|---|
Option # | Part # | Description |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
I/O | ||
---|---|---|
Option # | Part # | Description |
n/a | 7089613 | x16 PCI Express Carrier Assembly |
|
|
Memory | ||
---|---|---|
Option # | Part # | Description |
7107207 | 7082850 | 16GB Registered DDR4-2133 DIMM |
7113004 | 7317930 | 32GB Registered DDR4-2400 DIMM (runs at 2133MHz) |
7114652 | 7326376 | 64GB Load Reduced DDR4-2400 DIMM (runs at 2133MHz) |
7107209 | 7082851 | 32GB Load Reduced DDR4-2133 DIMM |
n/a | 7074618 | 2GB Embedded USB |
Power | ||
---|---|---|
Option # | Part # | Description |
7107212 | 7098671 | 26KVA Three-Phase PDU, North America |
7107214 | 7098678 | 33KVA Three-Phase PDU, International |
n/a | 7300561 | 16A/250V 90 ° IEC 320 Sheet I to IEC 320 C19 Cord, 1.5M |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
n/a | 7302988 | Power Distribution Electronic Circuit Breaker (PDECB) |
|
|
|
n/a | 7311105 | Power Module |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7311106 | Switch Power Module |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rack | ||
---|---|---|
Option # | Part # | Description |
n/a | 7078685 | Cable Management Bar |
n/a | 7090292 | Lower Cable Cover |
n/a | 7300197 | Cable Management Wireform Bracket |
n/a | 7302042 | Upper Cable Cover |
n/a | 7307809 | Rackmount Kit |
|
|
|
|
|
|
|
|
SCSI | ||
---|---|---|
Option # | Part # | Description |
7110119 | 7085208 | 8-Port 12Gbps SAS-3 HBA (External) |
7110865 | 7307468 | 1.6TB Flash Accelerator F160 NVMe Card w/ LP Bracket (B1 Silicon) |
Switch/Hub | ||
---|---|---|
Option # | Part # | Description |
n/a | 7300238 | Dual Switch Module |
|
|
|
|
|
System Service Processor | ||
---|---|---|
Option # | Part # | Description |
n/a | 7098746 | Single Pilot3 Service Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7098750 | Dual Pilot3 Service Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7300947 | Service Processor Tray Assembly |
|
|
|
|
|
|
|
|
|
|
|
Depot warranty includes telephone support and defective part replacement. Warranty period is 30 days from date of sale on computer components, configured refurbished workstations and servers. Telephone support and RMA department assistance is available between the hours of 9:00 a.m. and 5:00 p.m. (Eastern Standard Time), Monday through Friday, excluding holidays. Warranty is void on items termed "as is" basis.
The extended warranty period must be purchased in 12-month increments. An extended warranty is available and may be purchased at the time of sale, during, or at the end of an existing warranty time period.
If a component part or system becomes defective outside of the warranty period, Adirondack Networks shall charge a nominal fee for evaluation and repair of the defective part. Any replacement or additional parts needed for repair shall be billed to the customer. Customers will be given a quote on repair costs prior to a repair being completed.
GET AN MAINTENANCE QUOTEIf your company has IT equipment that is no longer needed, we are constantly buying new, used, decommissioned or off- lease equipment. Contact Adirondack Networks for a competitive buy-out offer or trade-in allowance and let us help you recover your technology assets and get a return on your original investment.
GET A BUY-OUT QUOTEAdirondack Networks is a leading provider of new, refurbished and used Oracle SPARC M7-16 Server hardware. We specialize in Oracle SPARC Servers and many other computer server and networking hardware products. Adirondack Networks delivers the best technology and networking products at the best prices. Through our global network of partners, we are able to deliver hardware like the Oracle SPARC M7-16 Server to our customers more efficiently and more cost effectively than mainline distribution. If you are looking to get the job done ahead of schedule and under budget, you are looking for us. Find SPARC-M7-16 hardware, components and upgrades at the lowest prices. Adirondack Networks continues to provide hard-to-find discontinued or end-of-life computer servers, networking equipment and replacement parts and can save your company up to 85% off list price.
Contact us if you have questions or need more information on Part#: SPARC-M7-16
Adirondack Networks also offers extended warranties on the Oracle SPARC M7-16 Server and other Oracle SPARC Servers. Contact us for options and pricing.
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
We can save you 50% or more
on your current maintenance contract costs!