Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
Batteries | ||
---|---|---|
Option # | Part # | Description |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU Module | ||
---|---|---|
Option # | Part # | Description |
7104195 | 7303729 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7049988 | Processor Module Filler Panel |
n/a | 7300806 | 16-Core 3.6GHz Processor Module Assembly (reworked 7056873) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7340495 | 16-Core 3.6GHz Processor Module Assembly (reworked 7300806) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7056873 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cables | ||
---|---|---|
Option # | Part # | Description |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-4399 | Backplane to System Board Power Cable, 208mm |
Chassis | ||
---|---|---|
Option # | Part # | Description |
n/a | 7060061 | T5-8 L3 Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7063719 | T5-8 Rear Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7077596 | T5-8 Rear Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Communication | ||
---|---|---|
Option # | Part # | Description |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
X4242A | 375-3696 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter |
7092767 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | |
X6000A-N | 375-3424 | PCI Express Sun Crypto Accelerator 6000 |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
Disk Backplane | ||
---|---|---|
Option # | Part # | Description |
n/a | 7064535 | Storage Backplane Assembly |
|
|
|
|
|
|
|
|
Disks | ||
---|---|---|
Option # | Part # | Description |
7105212 | 7064133 | 300GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7105214 | 7064135 | 600GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
|
|
|
7107550 | 7077233 | 400GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101423 | 7017183 | 100GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101469 | 7017184 | 300GB Solid State SATA Drive Assembly |
|
|
|
|
|
Fan | ||
---|---|---|
Option # | Part # | Description |
n/a | 7024216 | Fan Module |
Fibre Channel | ||
---|---|---|
Option # | Part # | Description |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101688 | 7023057 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
SG-XPCIE2FC-QF8-N 5 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-QF8-Z 7 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
I/O | ||
---|---|---|
Option # | Part # | Description |
7107171 | 7068503 | PCI Express Carrier Extension Assembly |
|
|
|
n/a | 7045172 | Front I/O Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7062052 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7069814 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7078249 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7086746 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7089095 | PCI Express Carrier Enclosure |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7314411 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315331 | PCI Filler Panel Kit, 16 Low Profile Filler Panels [SKU] |
|
|
Memory | |||
---|---|---|---|
Option # | Part # | Description | |
7104199 | 16GB Memory Expansion (1 × 16GB) Option | ||
7042210 | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | ||
7042211 | 32GB DDR3L-1066/DDR3L-1333 DIMM |
Power | ||
---|---|---|
Option # | Part # | Description |
n/a | 7068817 | A261 3000 Watt AC Input Power Supply |
n/a | 7081596 | A261 3000 Watt AC Input Power Supply |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
Rack | ||
---|---|---|
Option # | Part # | Description |
n/a | 7041990 | Cable Management Assembly |
n/a | 7069640 | Mounting Rail Kit |
n/a | 7069793 | Cable Management Assembly |
|
|
|
|
|
SCSI | |||
---|---|---|---|
Option # | Part # | Description | |
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | ||
7047853 | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | ||
7107092 | 7069200 | 800GB PCI Express Flash Accelerator F80 SAS HBA | |
7104482 | 7070787 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7026993 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7077047 | PCIe hot plug carrier extension |
System Board | ||
---|---|---|
Option # | Part # | Description |
n/a | 7305706 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7070931 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
System Service Processor | ||
---|---|---|
Option # | Part # | Description |
n/a | 7066335 | Service Processor Assembly |
|
|
|
|
|
The SPARC T5-8 server is an 8U rack system offering extreme performance, unmatched scalability, and outstanding RAS features. In combination with Oracle Solaris, this high-end server accelerates a broad range of Oracle and non-Oracle applications including database and middleware software. Oracle's unique advantage of engineering the hardware and software to work together delivers best-in-class products that are optimized to solve unique business challenges with world-record performance, unmatched value and investment protection.
Utilizing modular design architecture, the SPARC T5-8 server is powered by either four or eight SPARC T5 CPUs, Oracle's most powerful SPARC processor ever, delivering exceptional multi-thread and single-thread performance. SPARC T5 CPUs are directly attached to each other in a glueless 1-hop configuration that results in extremely low latency and increased application acceleration. With 16 cores and 16 memory slots per SPARC T5 processor, the SPARC T5-8 server provides extreme compute density with up to 128 cores and 4 TB of system memory, all within a simple and compact rack enclosure. The advanced SPARC T5 processor includes integrated on-chip cryptographic support that provides wire speed encryption capabilities for secure data center operation - without paying a performance penalty or having to acquire additional hardware.
The SPARC T5-8 server offers massive I/O, making it an ideal platform for virtualization and other I/O-intensive applications. Up to 16 hot-plug low-profile PCIe 3.0 slots provide I/O flexibility and choice in network connections, such as Fibre Channel, InfiniBand, or Ethernet. This extensibility virtually eliminates downtime typically needed to perform I/O upgrades and maintenance. Four integrated 10 Gigabit Ethernet ports provide additional I/O bandwidth.
The SPARC T5-8 server provides enterprise-class RAS features including redundant, hot-plug fans, disks, and power supplies. Additionally, all 16 PCIe slots can accommodate hot-plug PCIe cards utilizing a PCIe hot-plug carrier. All these features contribute to increased uptime and ease of system serviceability in the case of hardware failure.
BATTERIES | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU MODULE | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7104195 | 7303729 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7049988 | Processor Module Filler Panel |
n/a | 7300806 | 16-Core 3.6GHz Processor Module Assembly (reworked 7056873) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7340495 | 16-Core 3.6GHz Processor Module Assembly (reworked 7300806) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7056873 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CABLES | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-4399 | Backplane to System Board Power Cable, 208mm |
CHASSIS | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7060061 | T5-8 L3 Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7063719 | T5-8 Rear Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7077596 | T5-8 Rear Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COMMUNICATION | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
X4242A | 375-3696 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter |
7092767 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | |
X6000A-N | 375-3424 | PCI Express Sun Crypto Accelerator 6000 |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
DISK BACKPLANE | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7064535 | Storage Backplane Assembly |
|
|
|
|
|
|
|
|
DISKS | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7105212 | 7064133 | 300GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7105214 | 7064135 | 600GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
|
|
|
7107550 | 7077233 | 400GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101423 | 7017183 | 100GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101469 | 7017184 | 300GB Solid State SATA Drive Assembly |
|
|
|
|
|
FAN | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7024216 | Fan Module |
FIBRE CHANNEL | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101688 | 7023057 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
SG-XPCIE2FC-QF8-N 5 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-QF8-Z 7 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
I/O | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7107171 | 7068503 | PCI Express Carrier Extension Assembly |
|
|
|
n/a | 7045172 | Front I/O Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7062052 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7069814 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7078249 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7086746 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7089095 | PCI Express Carrier Enclosure |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7314411 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315331 | PCI Filler Panel Kit, 16 Low Profile Filler Panels [SKU] |
|
|
MEMORY | |||
---|---|---|---|
OPTION # | PART # | DESCRIPTION | |
7104199 | 16GB Memory Expansion (1 × 16GB) Option | ||
7042210 | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | ||
7042211 | 32GB DDR3L-1066/DDR3L-1333 DIMM |
POWER | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7068817 | A261 3000 Watt AC Input Power Supply |
n/a | 7081596 | A261 3000 Watt AC Input Power Supply |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
RACK | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7041990 | Cable Management Assembly |
n/a | 7069640 | Mounting Rail Kit |
n/a | 7069793 | Cable Management Assembly |
|
|
|
|
|
SCSI | |||
---|---|---|---|
OPTION # | PART # | DESCRIPTION | |
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | ||
7047853 | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | ||
7107092 | 7069200 | 800GB PCI Express Flash Accelerator F80 SAS HBA | |
7104482 | 7070787 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7026993 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7077047 | PCIe hot plug carrier extension |
SYSTEM BOARD | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7305706 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7070931 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SYSTEM SERVICE PROCESSOR | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7066335 | Service Processor Assembly |
|
|
|
|
|
Depot warranty includes telephone support and defective part replacement. Warranty period is 30 days from date of sale on computer components, configured refurbished workstations and servers. Telephone support and RMA department assistance is available between the hours of 9:00 a.m. and 5:00 p.m. (Eastern Standard Time), Monday through Friday, excluding holidays. Warranty is void on items termed "as is" basis.
The extended warranty period must be purchased in 12-month increments. An extended warranty is available and may be purchased at the time of sale, during, or at the end of an existing warranty time period.
If a component part or system becomes defective outside of the warranty period, Adirondack Networks shall charge a nominal fee for evaluation and repair of the defective part. Any replacement or additional parts needed for repair shall be billed to the customer. Customers will be given a quote on repair costs prior to a repair being completed.
GET AN MAINTENANCE QUOTEIf your company has IT equipment that is no longer needed, we are constantly buying new, used, decommissioned or off- lease equipment. Contact Adirondack Networks for a competitive buy-out offer or trade-in allowance and let us help you recover your technology assets and get a return on your original investment.
GET A BUY-OUT QUOTEAdirondack Networks is a leading provider of new, refurbished and used Oracle Sun SPARC T5-8 Server hardware. We specialize in Oracle SPARC Servers and many other computer server and networking hardware products. Adirondack Networks delivers the best technology and networking products at the best prices. Through our global network of partners, we are able to deliver hardware like the Oracle Sun SPARC T5-8 Server to our customers more efficiently and more cost effectively than mainline distribution. If you are looking to get the job done ahead of schedule and under budget, you are looking for us. Find T5-8 hardware, components and upgrades at the lowest prices. Adirondack Networks continues to provide hard-to-find discontinued or end-of-life computer servers, networking equipment and replacement parts and can save your company up to 85% off list price.
Contact us if you have questions or need more information on Part#: T5-8
Adirondack Networks also offers extended warranties on the Oracle Sun SPARC T5-8 Server and other Oracle SPARC Servers. Contact us for options and pricing.
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
We can save you 50% or more
on your current maintenance contract costs!