Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
Batteries | ||
---|---|---|
Option # | Part # | Description |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU Module | ||
---|---|---|
Option # | Part # | Description |
7104195 | 7303729 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7049988 | Processor Module Filler Panel |
n/a | 7300806 | 16-Core 3.6GHz Processor Module Assembly (reworked 7056873) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7340495 | 16-Core 3.6GHz Processor Module Assembly (reworked 7300806) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7056873 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cables | ||
---|---|---|
Option # | Part # | Description |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-4399 | Backplane to System Board Power Cable, 208mm |
Chassis | ||
---|---|---|
Option # | Part # | Description |
n/a | 7059891 | T5-4 L3 Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7060304 | Rear Chassis Subassembly (RCSA) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7077597 | Rear Chassis Subassembly (RCSA) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Communication | ||
---|---|---|
Option # | Part # | Description |
7104074 4 | 7092757 3 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
X4242A | 375-3696 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter |
7092767 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | |
X6000A-N | 375-3424 | PCI Express Sun Crypto Accelerator 6000 |
n/a | 7046442 2 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
Disk Backplane | ||
---|---|---|
Option # | Part # | Description |
n/a | 7064535 | Storage Backplane Assembly |
|
|
|
|
|
|
|
|
Disks | ||
---|---|---|
Option # | Part # | Description |
7105212 | 7064133 | 300GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7105214 | 7064135 | 600GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7107550 | 7077233 | 400GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101423 | 7017183 | 100GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101469 | 7017184 | 300GB Solid State SATA Drive Assembly |
|
|
|
|
|
Fan | ||
---|---|---|
Option # | Part # | Description |
n/a | 7024216 | Fan Module |
Fibre Channel | ||
---|---|---|
Option # | Part # | Description |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101688 | 7023057 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
SG-XPCIE2FC-QF8-N 8 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-QF8-Z 10 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
I/O | ||
---|---|---|
Option # | Part # | Description |
7107171 | 7068503 | PCI Express Carrier Extension Assembly |
|
|
|
n/a | 7045172 | Front I/O Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7062052 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7069814 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7078249 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7086746 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7089095 | PCI Express Carrier Enclosure |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7314411 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315331 | PCI Filler Panel Kit, 16 Low Profile Filler Panels [SKU] |
|
|
Memory | |||
---|---|---|---|
Option # | Part # | Description | |
7104199 | 16GB Memory Expansion (1 × 16GB) Option | ||
7042210 | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | ||
7042211 | 32GB DDR3L-1066/DDR3L-1333 DIMM |
Power | ||
---|---|---|
Option # | Part # | Description |
n/a | 7068817 | A261 3000 Watt AC Input Power Supply |
n/a | 7081596 | A261 3000 Watt AC Input Power Supply |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
Rack | ||
---|---|---|
Option # | Part # | Description |
n/a | 350-1662 | Rack Mount Kit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7041990 | Cable Management Assembly |
n/a | 7069640 | Mounting Rail Kit |
n/a | 7069793 | Cable Management Assembly |
|
|
|
|
|
SCSI | |||
---|---|---|---|
Option # | Part # | Description | |
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | ||
7047853 | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | ||
7107092 | 7069200 | 800GB PCI Express Flash Accelerator F80 SAS HBA | |
7104482 | 7070787 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7026993 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7077047 | PCIe hot plug carrier extension |
System Board | ||
---|---|---|
Option # | Part # | Description |
n/a | 7305706 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7070931 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
System Service Processor | ||
---|---|---|
Option # | Part # | Description |
n/a | 7066335 | Service Processor Assembly |
|
|
|
|
|
The SPARC T5-4 server is a high-performing two or four-socket server based on the SPARC T5 processor and optimized for data-intensive and enterprise workloads. The SPARC T5-4 server delivers unsurpassed single-thread and multithread throughput performance, built-in no-cost encryption, and enterprise availability features, all in a modular and compact 5U design. It is an optimal server platform for demanding enterprise applications, server and application consolidation, and Oracle Database applications requiring the highest availability and performance.
Utilizing modular design architecture, the SPARC T5-4 server is powered by either two or four SPARC T5 processors and offers outstanding scalability and capacity to accelerate critical business workloads. The advanced SPARC T5 processor includes integrated on-chip cryptographic support that provides wire speed encryption capabilities for secure data center operation - without paying a performance penalty or having to acquire additional hardware. With 16 cores and 16 memory slots per SPARC T5 processor, the SPARC T5-4 server provides extreme compute density with up to 64 cores and 2 TB of system memory, all within its 5U enclosure. From processor to memory to IO scalability, the SPARC T5-4 server allows organizations to extract the maximum value from its IT assets.
The SPARC T5-4 server comes integrated at no additional cost with Oracle VM Server for SPARC and Oracle Solaris. Oracle VM Server for SPARC helps lower total cost of ownership by virtualizing and consolidating business-critical applications, reducing administrative expenses. Protect your application software investment by moving existing Solaris applications unchanged to the SPARC T5-4 server using the guaranteed binary compatibility of Oracle Solaris, the #1 UNIX OS.
The SPARC T5-4 server provides enterprise-class RAS features including redundant, hot-plug fans, disks, and power supplies. Additionally, all 16 PCIe slots can accommodate hot-plug PCIe cards utilizing a PCIe hot-plug carrier. All these features contribute to increased uptime and ease of system serviceability in the case of hardware failure.
Techical Specifications
Part No. | 7104191 |
---|---|
Manufacturer | Sun Oracle |
Preceeded By | T4-4 |
Rack Units | 5 RU |
Height | 215 |
Width | 445 |
Depth | 800 |
Weight [Kg] | 75.40 |
Specification | Safety: UL/CSA 60950-1 (2nd Ed), EN 60950-1(2nd Ed), IEC 60950-1(2nd Ed) CB Scheme with all country deviations, CNS 14336-1 EMI/EMC: EN 55022 Class A, 47 CFR 15B Class A, ICES-003 Class A, VCCI Class A, CISPR22 Class A, CNS 13438 Class A, KN22 Class A, EN 61000-3-2, EN 61000-3-3 Immunity: EN 55024 and KN24 Regulatory markings: CE, FCC, ICES-003, C-Tick, VCCI, GOST-R, BSMI, KC, cULus, S-Mark European Union directives: Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU |
CPU Socket(s) | 4 |
Compatible CPU(s) | SPARC T5 |
Max CPU Clk Spd | 3.6 GHz |
CPU Cache | Shared 8 MB, 8 banked, Level 3 Cache; 128 KB Level 2 unified cache per core |
Max # Thread(s) | Up to 128 threads per processor for a maximum 512 threads per system |
Max # Core(s) | 16 per CPU, 64 per System |
Memory Slot(s) | 64x 1,066 MHz DDR3 DIMMs |
Memory Capacity | 2 TB (using 64x 32 GB 1,066 MHz DDR3 DIMMs) |
Memory Expansion | Two memory configurations supported: • 1 TB (using 64x 16 GB 1,066 MHz DDR3 DIMMs) • 2 TB (using 64x 32 GB 1,066 MHz DDR3 DIMMs) |
Drive Bays | Up to eight 300 GB or 600 GB 2.5 in. SAS drives, or 100 GB or 300 GB SSDs |
Capacity | 4.8 TB |
RAID Controller | Integrated dual disk controllers |
RAID Options | RAID 0, 1, and 1E |
Supported OS | Preinstalled: Oracle Solaris 11.1 |
USB Port(s) | Four external USB 3.0 ports (two front, two rear), one internal USB 2.0 port |
PCI Slot(s) | Sixteen low-profile PCIe 3.0 (x8 wired) slots accessed via a PCIe hot-plug carrier |
Serial Ports | RJ45 serial management port, Console 10/100 network port |
LAN Socket(s) | Four 10 GbE (100 Mbps/1 Gbps/10 Gbps) |
Graphics | VGA port |
Standard | The SPARC T5-4 server comes with a standard warranty. |
Optional | Enhanced support options are available from Adirondack Networks, please contact us for more details. |
BATTERIES | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU MODULE | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7104195 | 7303729 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7049988 | Processor Module Filler Panel |
n/a | 7300806 | 16-Core 3.6GHz Processor Module Assembly (reworked 7056873) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7340495 | 16-Core 3.6GHz Processor Module Assembly (reworked 7300806) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7056873 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CABLES | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-4399 | Backplane to System Board Power Cable, 208mm |
CHASSIS | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7059891 | T5-4 L3 Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7060304 | Rear Chassis Subassembly (RCSA) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7077597 | Rear Chassis Subassembly (RCSA) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COMMUNICATION | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7104074 4 | 7092757 3 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
X4242A | 375-3696 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter |
7092767 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | |
X6000A-N | 375-3424 | PCI Express Sun Crypto Accelerator 6000 |
n/a | 7046442 2 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
DISK BACKPLANE | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7064535 | Storage Backplane Assembly |
|
|
|
|
|
|
|
|
DISKS | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7105212 | 7064133 | 300GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7105214 | 7064135 | 600GB - 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7107550 | 7077233 | 400GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101423 | 7017183 | 100GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101469 | 7017184 | 300GB Solid State SATA Drive Assembly |
|
|
|
|
|
FAN | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7024216 | Fan Module |
FIBRE CHANNEL | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101688 | 7023057 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
SG-XPCIE2FC-QF8-N 8 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-QF8-Z 10 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
I/O | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
7107171 | 7068503 | PCI Express Carrier Extension Assembly |
|
|
|
n/a | 7045172 | Front I/O Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7062052 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7069814 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7078249 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7086746 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7089095 | PCI Express Carrier Enclosure |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7314411 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315331 | PCI Filler Panel Kit, 16 Low Profile Filler Panels [SKU] |
|
|
MEMORY | |||
---|---|---|---|
OPTION # | PART # | DESCRIPTION | |
7104199 | 16GB Memory Expansion (1 × 16GB) Option | ||
7042210 | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | ||
7042211 | 32GB DDR3L-1066/DDR3L-1333 DIMM |
POWER | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7068817 | A261 3000 Watt AC Input Power Supply |
n/a | 7081596 | A261 3000 Watt AC Input Power Supply |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
RACK | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 350-1662 | Rack Mount Kit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7041990 | Cable Management Assembly |
n/a | 7069640 | Mounting Rail Kit |
n/a | 7069793 | Cable Management Assembly |
|
|
|
|
|
SCSI | |||
---|---|---|---|
OPTION # | PART # | DESCRIPTION | |
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | ||
7047853 | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | ||
7107092 | 7069200 | 800GB PCI Express Flash Accelerator F80 SAS HBA | |
7104482 | 7070787 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7026993 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7077047 | PCIe hot plug carrier extension |
SYSTEM BOARD | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7305706 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7070931 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SYSTEM SERVICE PROCESSOR | ||
---|---|---|
OPTION # | PART # | DESCRIPTION |
n/a | 7066335 | Service Processor Assembly |
|
|
|
|
|
Depot warranty includes telephone support and defective part replacement. Warranty period is 30 days from date of sale on computer components, configured refurbished workstations and servers. Telephone support and RMA department assistance is available between the hours of 9:00 a.m. and 5:00 p.m. (Eastern Standard Time), Monday through Friday, excluding holidays. Warranty is void on items termed "as is" basis.
The extended warranty period must be purchased in 12-month increments. An extended warranty is available and may be purchased at the time of sale, during, or at the end of an existing warranty time period.
If a component part or system becomes defective outside of the warranty period, Adirondack Networks shall charge a nominal fee for evaluation and repair of the defective part. Any replacement or additional parts needed for repair shall be billed to the customer. Customers will be given a quote on repair costs prior to a repair being completed.
GET AN MAINTENANCE QUOTEIf your company has IT equipment that is no longer needed, we are constantly buying new, used, decommissioned or off- lease equipment. Contact Adirondack Networks for a competitive buy-out offer or trade-in allowance and let us help you recover your technology assets and get a return on your original investment.
GET A BUY-OUT QUOTEAdirondack Networks is a leading provider of new, refurbished and used Oracle Sun SPARC T5-4 Server hardware. We specialize in Oracle SPARC Servers and many other computer server and networking hardware products. Adirondack Networks delivers the best technology and networking products at the best prices. Through our global network of partners, we are able to deliver hardware like the Oracle Sun SPARC T5-4 Server to our customers more efficiently and more cost effectively than mainline distribution. If you are looking to get the job done ahead of schedule and under budget, you are looking for us. Find T5-4 hardware, components and upgrades at the lowest prices. Adirondack Networks continues to provide hard-to-find discontinued or end-of-life computer servers, networking equipment and replacement parts and can save your company up to 85% off list price.
Contact us if you have questions or need more information on Part#: T5-4
Adirondack Networks also offers extended warranties on the Oracle Sun SPARC T5-4 Server and other Oracle SPARC Servers. Contact us for options and pricing.
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
We can save you 50% or more
on your current maintenance contract costs!