Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
Product Overview
The SPARC T4-2 server is powered by the SPARC T4 processor that combines a new level of & single-threaded performance along with high overall system throughput. The advanced SPARC T4 processor features integrated on-chip cryptographic support that provides wire speed encryption capabilities without an application performance penalty.
The SPARC T4-2 is equipped with two SPARC T4 processors and 32 DIMM slots, which cansupport a total of 512GB of memory when populated with 16GB DIMMs. The SPARC T4-2 delivers highly expandable internal storage and network connectivity as the server has roomfor a combination of six hard disk drives or solid state drives and ten PCI Express card slots.
The SPARC T4-2 server comes integrated at no additional cost with Oracle VM Server for SPARC and Oracle Solaris. The SPARC T4-2 supports both Solaris 10 and Solaris 11 including the latest Oracle Solaris Containers, Oracle Solaris ZFS and Electronic Prognostics.
BATTERIES | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 371-2210 [C] | 3V Lithium Coin Cell Battery | n/a |
CABLES | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-2M | 530-4567 [C] | 10Gbps QSFP to QSFP Cable, 2m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2125A-1M-N | 530-4450 [C] | QSFP to 4× SFP+ Splitter Cable, 1m | n/a | |
X2125A-3M-N | 530-4451 [C] | QSFP to 4× SFP+ Splitter Cable, 3m | n/a | |
X2125A-5M-N | 530-4452 [C] | QSFP to 4× SFP+ Splitter Cable, 5m | n/a | |
X2127A-10M | 530-4480 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-20M | 530-4481 [C] | MPO to 4x LC Duplex Splitter Cable, 20m | n/a | |
X2127A-50M | 530-4482 [C] | MPO to 4x LC Duplex Splitter Cable, 50m | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
X2130A-10M-N [S] | 530-4454 [C] | 10Gbps SFP+ TwinX Cable, 10m | n/a | |
n/a | 560-2963 [C] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7070388 [C] | Cable Kit | 560-2963 [C] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
CHASSIS | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 7051575 | Chassis Subassembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7067321 | Chassis Subassembly | 7051575 | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
COMMUNICATION | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7104074 | 7092757 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a | |
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
X6000A-N [S] | 375-3424 [C] | PCI Express Sun Crypto Accelerator 6000 | n/a | |
n/a | 7046442 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a |
DISK BACKPLANE | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 511-1246 [F] | 6-Slot Disk Backplane | n/a | |
n/a | 7039459 [F] | 6-Slot Disk Backplane | 511-1246 [F] |
DISKS | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7107550 | 7077233 [C] | 400GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3K11Z | 542-0287 [C] | 600GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
7101423 [S] | 7017183 [C] | 100GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7101469 [S] | 7017184 [C] | 300GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3G12Z [S] | 542-0388 [C] | 300GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
ETHERNET | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7048474 [C] | |
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | 7014747 [C] | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | 7014776 [C] | |
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | 375-3617 [C] | |
X2124A-N | 7326504 [C] | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver | 135-1204 [C] | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
7105381 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | |||
7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | ||
7105382 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | |||
7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | ||
SE4X5XC1Z [S] | 511-1525 [C] | 10 Gb Ethernet Network Module | n/a | |
SG-XPCIEFCOE2-Q-SR 3 [S] | 7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | |
SG-XPCIEFCOE2-Q-TA 4 [S] | 7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | |
X4447A-Z-N [S] | 7055021 [C] | Quad Port GbE PCI Express, UTP | 511-1422 [C] | |
|
|
n/a | ||
X7281A-2-N [S] | 7056733 [C] | PCI Express Dual Gigabit Ethernet MMF | 371-0904 [C] | |
n/a | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
n/a | 371-0904 [C] | PCI Express Dual Gigabit Ethernet MMF | n/a | |
n/a | 375-3617 [C] | Dual 10-Gigabit Ethernet SFP+ LP | n/a | |
n/a | 375-3681 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | n/a | |
n/a | 375-3682 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | n/a | |
n/a | 511-1422 [C] | Quad Port GbE PCI Express, UTP | n/a | |
|
|
n/a | ||
n/a | 7014741 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a | |
n/a | 7014747 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a | |
n/a | 7014776 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
n/a | 7048474 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7014741 [C] |
3 Can be installed in slot 4 or 5, not both 4 Can be installed in slot 4 or 5, not both |
FAN | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 541-3535 [F] | Fan Cage Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-3539 [C] | 92mm Fan Module | n/a | |
n/a | 7051522 [F] | Fan Cage Assembly | 541-3535 [F] | |
|
|
n/a | ||
|
|
511-1243 | ||
n/a | 7057262 [F] | Fan Cage Assembly | 7051522 [F] | |
|
|
n/a | ||
|
|
n/a |
FIBRE CHANNEL | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7105392 | 8Gigabit/Sec PCI Express Dual FC Host Adapter for EU Countries | |||
7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex | 371-4306 [C] | ||
SG-XPCIE2FC-QF8-N 5 | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
7101688 [S] | 7023057 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
SG-XPCIE2FC-EM8-N 6 [S] | 7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex | 371-4306 [C] | |
n/a | 371-4306 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a |
5 Can be installed in slot 4 or 5, not both 6 Can be installed in slot 4 or 5, not both |
MEMORY | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7104199 | 16GB Memory Expansion (1 × 16GB) Option | |||
7042210 [C] | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | n/a | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | |||
7042211 [C] | 32GB DDR3L-1066/DDR3L-1333 DIMM | n/a | ||
7101696 [S] | 8GB Memory Expansion (2 × 4GB) Option | |||
7014642 [C] | 4GB DDR3L-1333/PC3L-10600 DIMM | n/a | ||
7101697 [S] | 16GB Memory Expansion (2 × 8GB) Option | |||
7014640 [C] | 8GB DDR3L-1333/PC3L-10600 DIMM | n/a | ||
7101698 [S] | 32GB Memory Expansion (2 × 16GB) Option | |||
7020577 [C] | 16GB DDR3L-1066/PC3L-10600 DIMM | n/a | ||
7104197 [S] | 8GB Memory Expansion (1 × 8GB) Option | |||
7042208 [C] | 8GB DDR3L-1600/PC3L-12800 DIMM | n/a | ||
n/a | 330-5269 | Memory Riser Filler | n/a | |
n/a | 541-4438 [C] | Memory Riser Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7051516 [C] | Memory Riser Assembly | 541-4438 [C] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
511-1672 |
POWER | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 300-2344 [C] | Type A239C 1030/2060 Watt AC Input Power Supply | n/a | |
n/a | 7022322 [F] | Power Distribution Board / Power Supply Backplane | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7048278 [C] | Type A239C 1030/2060 Watt AC Input Power Supply | 300-2344 [C] | |
n/a | 7060596 [C] | Type A239E 2000 Watt AC Input Power Supply | 7048278 [C] | |
n/a | 7081064 [C] | Type A239A 2000 Watt AC Input Power Supply | 7060596 [C] |
NOTE: Mixing of supported power supply types is allowed. |
RACK | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 371-4791 [C] | Tool-less Slide Rail Rack Mount Kit | n/a | |
n/a | 371-4812 [C] | Cable Management Arm | n/a |
REMOVABLE MEDIA | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 541-4272 [C] | Slot-Load DVD Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7013722 [C] | Slot-Load SATA DVD-Writer/CD-Writer | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
390-0443 | ||
n/a | 7017475 [C] | Slot-Load SATA DVD-Writer/CD-Writer | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7070422 [C] | Slot-Load SATA DVD-Writer/CD-Writer | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7082409 [C] | Tray-Load SATA DVD-Writer/CD-Writer | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7300356 [C] | Tray-Load SATA DVD-Writer/CD-Writer | 7082409 [C] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7302240 [C] | Tray-Load SATA DVD-Writer/CD-Writer | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7314403 [C] | Tray-Load DVD Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
SCSI | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | |||
7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | 375-3641 [C] | ||
7107092 | 7069200 [C] | 800GB PCI Express Flash Accelerator F80 SAS HBA | n/a | |
7104482 [S] | 7070787 [C] | Flash Accelerator F40 400GB Solid State Memory | 7026993 [C] | |
7105384 [S] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter for EU Countries | |||
7050790 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | 375-3357 [C] | ||
SGX-SAS6-EXT-Z [S] | 7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | 375-3641 [C] | |
SGX-SAS6-INT-Z 8 [S] | 7047852 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | 375-3640 [C] | |
SGX-SAS6-R-INT-Z [S] | 7047503 10 [C] | 8-Port 6Gbps SAS-2 RAID PCI Express HBA, B4 ASIC | 375-3701 9 [C] | |
7050794 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | 371-4982 [C] | ||
SGXPCIE2SCSIU320-N [S] | 7050790 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | 375-3357 [C] | |
n/a | 371-4982 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | n/a | |
n/a | 375-3357 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | n/a | |
n/a | 375-3640 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 375-3641 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 375-3701 7 [C] | 8-Port 6Gbps SAS-2 RAID PCI Express HBA, B4 ASIC | n/a | |
n/a | 7026993 [C] | Flash Accelerator F40 400GB Solid State Memory | n/a |
7 Install 375-3701 or 7047503 in Slot 0 only. Installation of 375-3701 or 7047503 disables access to the front-panel DVD. 8 Must be installed in slot 0 9 Install 375-3701 or 7047503 in Slot 0 only. Installation of 375-3701 or 7047503 disables access to the front-panel DVD. 10 Install 375-3701 or 7047503 in Slot 0 only. Installation of 375-3701 or 7047503 disables access to the front-panel DVD. |
SYSTEM BOARD | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 7096274 11 [F] | 8-Core 2.85GHz System Board Assembly (reworked 7063413) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7097399 [F] | 8-Core 2.85GHz System Board Assembly (reworked 7049060) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7098680 [F] | 8-Core 2.85GHz System Board Assembly (reworked 7016186) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7016186 [F] [S] | 8-Core 2.85GHz System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7049060 [F] [S] | 8-Core 2.85GHz System Board Assembly | 7016186 [F] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7063413 12 [F] [S] | 8-Core 2.85GHz System Board Assembly | 7049060 [F] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
11 7096274 and 7063413 require System Firmware 8.4.1.a or newer to resolve LTC2970 bug issues. 12 7096274 and 7063413 require System Firmware 8.4.1.a or newer to resolve LTC2970 bug issues. |
SYSTEM SERVICE PROCESSOR | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 542-0442 [C] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7054434 [C] | Service Processor Assembly | 542-0442 [C] | |
|
|
n/a | ||
|
|
n/a |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-2210 [C] | 3V Lithium Coin Cell Battery | n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-2M | 530-4567 [C] | 10Gbps QSFP to QSFP Cable, 2m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2125A-1M-N | 530-4450 [C] | QSFP to 4× SFP+ Splitter Cable, 1m | n/a | |
X2125A-3M-N | 530-4451 [C] | QSFP to 4× SFP+ Splitter Cable, 3m | n/a | |
X2125A-5M-N | 530-4452 [C] | QSFP to 4× SFP+ Splitter Cable, 5m | n/a | |
X2127A-10M | 530-4480 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-20M | 530-4481 [C] | MPO to 4x LC Duplex Splitter Cable, 20m | n/a | |
X2127A-50M | 530-4482 [C] | MPO to 4x LC Duplex Splitter Cable, 50m | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
X2130A-10M-N [S] | 530-4454 [C] | 10Gbps SFP+ TwinX Cable, 10m | n/a | |
n/a | 560-2963 [C] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7070388 [C] | Cable Kit | 560-2963 [C] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Chassis | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7051575 | Chassis Subassembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7067321 | Chassis Subassembly | 7051575 | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7104074 | 7092757 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a | |
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
X6000A-N [S] | 375-3424 [C] | PCI Express Sun Crypto Accelerator 6000 | n/a | |
n/a | 7046442 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 511-1246 [F] | 6-Slot Disk Backplane | n/a | |
n/a | 7039459 [F] | 6-Slot Disk Backplane | 511-1246 [F] |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7107550 | 7077233 [C] | 400GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3K11Z | 542-0287 [C] | 600GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
7101423 [S] | 7017183 [C] | 100GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7101469 [S] | 7017184 [C] | 300GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3G12Z [S] | 542-0388 [C] | 300GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7048474 [C]
|
|
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | 7014747 [C] | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | 7014776 [C] | |
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | 375-3617 [C] | |
X2124A-N | 7326504 [C] | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver | 135-1204 [C] | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
7105381 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | |||
7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | ||
7105382 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | |||
7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | ||
SE4X5XC1Z [S] | 511-1525 [C] | 10 Gb Ethernet Network Module | n/a | |
SG-XPCIEFCOE2-Q-SR 3 [S] | 7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | |
SG-XPCIEFCOE2-Q-TA 4 [S] | 7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | |
X4447A-Z-N [S] | 7055021 [C] | Quad Port GbE PCI Express, UTP | 511-1422 [C] | |
|
|
n/a | ||
X7281A-2-N [S] | 7056733 [C] | PCI Express Dual Gigabit Ethernet MMF | 371-0904 [C] | |
n/a | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
n/a | 371-0904 [C] | PCI Express Dual Gigabit Ethernet MMF | n/a | |
n/a | 375-3617 [C] | Dual 10-Gigabit Ethernet SFP+ LP | n/a | |
n/a | 375-3681 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | n/a | |
n/a | 375-3682 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | n/a | |
n/a | 511-1422 [C] | Quad Port GbE PCI Express, UTP | n/a | |
|
|
n/a | ||
n/a | 7014741 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a | |
n/a | 7014747 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a | |
n/a | 7014776 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
n/a | 7048474 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7014741 [C] |
3 Can be installed in slot 4 or 5, not both 4 Can be installed in slot 4 or 5, not both |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-3535 [F] | Fan Cage Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-3539 [C] | 92mm Fan Module | n/a | |
n/a | 7051522 [F] | Fan Cage Assembly | 541-3535 [F] | |
|
|
n/a | ||
|
|
511-1243 | ||
n/a | 7057262 [F] | Fan Cage Assembly | 7051522 [F]
|
|
|
|
n/a | ||
|
|
n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7105392 | 8Gigabit/Sec PCI Express Dual FC Host Adapter for EU Countries | |||
