Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
BATTERIES | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 371-2210 [C] | 3V Lithium Coin Cell Battery | n/a |
CABLES | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-2M | 530-4567 [C] | 10Gbps QSFP to QSFP Cable, 2m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
SE3X4A11Z 4 [S] | 594-6778 | SAS Cable Kit | n/a | |
|
|
n/a | ||
X2130A-10M-N [S] | 530-4454 [C] | 10Gbps SFP+ TwinX Cable, 10m | n/a | |
n/a | 560-2959 [F] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7076188 [F] | Cable Kit | 560-2959 [F] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7080857 [F] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
1 This part is also included in the cable kit FRU packaged part 2 This part is also included in the cable kit FRU packaged part 3 This part is also included in the cable kit FRU packaged part |
COMMUNICATION | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7104074 | 7092757 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a | |
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
X6000A 5 [S] | 375-3424 [C] | PCI Express Sun Crypto Accelerator 6000 | n/a | |
X6000A-N [S] | 375-3424 [C] | PCI Express Sun Crypto Accelerator 6000 | n/a | |
n/a | 7046442 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a |
5 Option X6099A (IPsec enabler CD) is required to enable the adapter's support for IPsec acceleration |
DISK BACKPLANE | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 511-1435 [F] | 8-Slot Disk Backplane | n/a | |
n/a | 7053717 | 8-Slot Disk Backplane Assembly | n/a | |
|
|
n/a |
DISKS | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7107550 | 7077233 [C] | 400GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3K11Z | 542-0287 [C] | 600GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
7101423 [S] | 7017183 [C] | 100GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7101469 [S] | 7017184 [C] | 300GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3G12Z [S] | 542-0388 [C] | 300GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
ETHERNET | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7048474 [C] | |
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | 7014747 [C] | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | 7014776 [C] | |
SE3X7XA1Z | 501-7489 7 [C] | 10GbE XAUI Card | n/a | |
SE3X7XT1Z | 375-3301 [C] | 10Gb/sec XFP Optical Transceiver Multi Mode Short Range (SR) | n/a | |
7058828 [C] | 10Gb/sec XFP Optical Transceiver Multi Mode Short Range (SR) | 375-3301 [C] | ||
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | 375-3617 [C] | |
X2124A-N | 7326504 [C] | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver | 135-1204 [C] | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a | |
7105381 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | |||
7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | ||
7105382 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | |||
7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | ||
SE3X7XT2Z [S] | 375-3495 [C] | 10Gb/Sec XFP Optical Transceiver Single Mode Long Range (LR) | n/a | |
SG-XPCIEFCOE2-Q-SR [S] | 7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | |
SG-XPCIEFCOE2-Q-TA [S] | 7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | |
X4447A-Z-N [S] | 7055021 [C] | Quad Port GbE PCI Express, UTP | 511-1422 [C] | |
|
|
n/a | ||
X7281A-2-N [S] | 7056733 [C] | PCI Express Dual Gigabit Ethernet MMF | 371-0904 [C] | |
n/a | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
n/a | 371-0904 [C] | PCI Express Dual Gigabit Ethernet MMF | n/a | |
n/a | 375-3617 [C] | Dual 10-Gigabit Ethernet SFP+ LP | n/a | |
n/a | 375-3681 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | n/a | |
n/a | 375-3682 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | n/a | |
n/a | 511-1422 [C] | Quad Port GbE PCI Express, UTP | n/a | |
|
|
n/a | ||
n/a | 7014741 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a | |
n/a | 7014747 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a | |
n/a | 7014776 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
n/a | 7048474 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7014741 [C] |
7 Requires one XFP Transceiver |
FAN | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 541-4124 [F] | Fan Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4222 [C] | Fan Assembly | n/a | |
|
|
n/a |
FIBRE CHANNEL | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7105392 | 8Gigabit/Sec PCI Express Dual FC Host Adapter for EU Countries | |||
7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex | 371-4306 [C] | ||
SG-XPCIE2FC-QF8-N 9 | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
7101688 [S] | 7023057 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
SG-XPCIE2FC-EM8-N 10 [S] | 7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex | 371-4306 [C] | |
n/a | 371-4306 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a |
9 Recommended that this card be installed in upper slots 3, 4, or 5 10 Recommended that this card be installed in upper slots 3, 4, or 5 |
I/O | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 541-4084 [C] | 2-Slot X8/XAUI Riser Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4085 [C] | 2-Slot X8/X16 PCI Express Riser Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7047128 [C] | 2-Slot X8/XAUI Riser Assembly | 541-4084 [C] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
511-1613 | ||
n/a | 7047131 [C] | 2-Slot X8/X16 PCI Express Riser Assembly | 541-4085 [C] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
511-1614 |
MEMORY | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7104199 | 16GB Memory Expansion (1 × 16GB) Option | |||
7042210 [C] | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | n/a | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | |||
7042211 [C] | 32GB DDR3L-1066/DDR3L-1333 DIMM | n/a | ||
7101696 [S] | 8GB Memory Expansion (2 × 4GB) Option | |||
7014642 [C] | 4GB DDR3L-1333/PC3L-10600 DIMM | n/a | ||
7101697 [S] | 16GB Memory Expansion (2 × 8GB) Option | |||
7014640 [C] | 8GB DDR3L-1333/PC3L-10600 DIMM | n/a | ||
7101698 [S] | 32GB Memory Expansion (2 × 16GB) Option | |||
7020577 [C] | 16GB DDR3L-1066/PC3L-10600 DIMM | n/a | ||
7104197 [S] | 8GB Memory Expansion (1 × 8GB) Option | |||
7042208 [C] | 8GB DDR3L-1600/PC3L-12800 DIMM | n/a |
MISCELLANEOUS | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 350-1562 | Clear Plastic Air Duct | n/a |
POWER | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 300-2235 [C] | Type A249 1100/1200 Watt AC Input Power Supply | n/a | |
n/a | 300-2304 [C] | Type A249A 1100/1200 Watt AC Input Power Supply | 300-2235 [C] | |
n/a | 541-4223 [F] | Power Distribution Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7049253 [F] | Power Distribution Assembly | 541-4223 [F] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
511-1437 | ||
|
|
n/a | ||
n/a | 7081590 [C] | Type A249A 1100/1200 Watt AC Input Power Supply | 300-2304 [C] |
11 This part is also included in the cable kit FRU packaged part 12 This part is also included in the cable kit FRU packaged part |
RACK | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 371-2740 [C] | 1U/2U Snap-In Slide Rail Rackmount Kit, 730mm | n/a | |
n/a | 371-2742 [C] | 1U/2U Cable Management Arm | n/a |
REMOVABLE MEDIA | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 541-2732 [C] | USB Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-3493 [C] | Slot-Load SATA DVD-Writer/CD-Writer - USB Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
390-0443 | ||
|
|
n/a | ||
n/a | 7057476 [C] | Slot-Load SATA DVD-Writer/CD-Writer - USB Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7070425 [C] | Slot-Load SATA DVD-Writer/CD-Writer - USB Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7079141 [C] | Tray-Load SATA DVD-Writer/CD-Writer - USB Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
SCSI | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | |||
7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | 375-3641 [C] | ||
7107092 | 7069200 [C] | 800GB PCI Express Flash Accelerator F80 SAS HBA | n/a | |
7104482 [S] | 7070787 [C] | Flash Accelerator F40 400GB Solid State Memory | 7026993 [C] | |
7105384 [S] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter for EU Countries | |||
7050790 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | 375-3357 [C] | ||
SGX-SAS6-EXT-Z 13 [S] | 7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | 375-3641 [C] | |
SGX-SAS6-R-INT-Z 14 15 [S] | 7047503 [C] | 8-Port 6Gbps SAS-2 RAID PCI Express HBA, B4 ASIC | 375-3701 [C] | |
7050794 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | 371-4982 [C] | ||
SGXPCIE2SCSIU320-N [S] | 7050790 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | 375-3357 [C] | |
n/a | 371-4982 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | n/a | |
n/a | 375-3357 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | n/a | |
n/a | 375-3641 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 375-3701 [C] | 8-Port 6Gbps SAS-2 RAID PCI Express HBA, B4 ASIC | n/a | |
n/a | 7026993 [C] | Flash Accelerator F40 400GB Solid State Memory | n/a |
13 For external cable routing reasons this card must be installed in slot 3, slot 4 or slot 5. 14 If SAS cabling for X-Option SGX-SAS6-R-INT-Z is needed, order X-Option SE3X4A11Z SAS Cable Kit. 15 For thermal reasons the RAID HBA needs to be in slot 3. |
SYSTEM BOARD | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 7096741 [F] | 8-Core 2.85GHz System Board Assembly (reworked 7047134) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7096745 16 [F] | 8-Core 2.85GHz System Board Assembly (reworked 7063388) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7097402 [F] | 8-Core 2.85GHz System Board Assembly (reworked 7015924) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7321781 [F] | 8-Core 2.85GHz System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7015924 [F] [S] | 8-Core 2.85GHz System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7047134 [F] [S] | 8-Core 2.85GHz System Board Assembly | 7015924 [F] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7063388 17 [F] [S] | 8-Core 2.85GHz System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
16 Requires System Firmware 8.4.2.d (or higher) 17 Requires System Firmware 8.4.2.d (or higher) |
SYSTEM SERVICE PROCESSOR | ||||
---|---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | PREVIOUS PART # |
|
n/a | 541-4693 [C] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7053715 [C] | Service Processor Assembly | 541-4693 [C] | |
|
|
n/a | ||
|
|
n/a |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-2210 [C] | 3V Lithium Coin Cell Battery | n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-2M | 530-4567 [C] | 10Gbps QSFP to QSFP Cable, 2m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
SE3X4A11Z 4 [S] | 594-6778 | SAS Cable Kit | n/a | |
|
|
n/a | ||
X2130A-10M-N [S] | 530-4454 [C] | 10Gbps SFP+ TwinX Cable, 10m | n/a | |
n/a | 560-2959 [F] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7076188 [F] | Cable Kit | 560-2959 [F] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7080857 [F] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
1 This part is also included in the cable kit FRU packaged part 2 This part is also included in the cable kit FRU packaged part 3 This part is also included in the cable kit FRU packaged part |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7104074 | 7092757 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a | |
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
X6000A 5 [S] | 375-3424 [C] | PCI Express Sun Crypto Accelerator 6000 | n/a | |
X6000A-N [S] | 375-3424 [C] | PCI Express Sun Crypto Accelerator 6000 | n/a | |
n/a | 7046442 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a |
5 Option X6099A (IPsec enabler CD) is required to enable the adapter's support for IPsec acceleration |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 511-1435 [F] | 8-Slot Disk Backplane | n/a | |
n/a | 7053717 | 8-Slot Disk Backplane Assembly | n/a | |
|
|
n/a |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7107550 | 7077233 [C] | 400GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3K11Z | 542-0287 [C] | 600GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
7101423 [S] | 7017183 [C] | 100GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7101469 [S] | 7017184 [C] | 300GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
SE6X3G12Z [S] | 542-0388 [C] | 300GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7048474 [C]
|
|
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | 7014747 [C] | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | 7014776 [C] | |
SE3X7XA1Z | 501-7489 7 [C] | 10GbE XAUI Card | n/a | |
SE3X7XT1Z | 375-3301 [C] | 10Gb/sec XFP Optical Transceiver Multi Mode Short Range (SR) | n/a | |
7058828 [C] | 10Gb/sec XFP Optical Transceiver Multi Mode Short Range (SR) | 375-3301 [C] | ||
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | 375-3617 [C] | |
X2124A-N | 7326504 [C] | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver | 135-1204 [C] | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a | |
7105381 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | |||
7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | ||
7105382 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | |||
7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | ||
SE3X7XT2Z [S] | 375-3495 [C] | 10Gb/Sec XFP Optical Transceiver Single Mode Long Range (LR) | n/a | |
SG-XPCIEFCOE2-Q-SR [S] | 7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | 375-3681 [C] | |
SG-XPCIEFCOE2-Q-TA [S] | 7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | 375-3682 [C] | |
X4447A-Z-N [S] | 7055021 [C] | Quad Port GbE PCI Express, UTP | 511-1422 [C] | |
|
|
n/a | ||
X7281A-2-N [S] | 7056733 [C] | PCI Express Dual Gigabit Ethernet MMF | 371-0904 [C] | |
n/a | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
n/a | 371-0904 [C] | PCI Express Dual Gigabit Ethernet MMF | n/a | |
n/a | 375-3617 [C] | Dual 10-Gigabit Ethernet SFP+ LP | n/a | |
n/a | 375-3681 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - SR | n/a | |
n/a | 375-3682 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA - Direct Attach | n/a | |
n/a | 511-1422 [C] | Quad Port GbE PCI Express, UTP | n/a | |
|
|
n/a | ||
n/a | 7014741 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a | |
n/a | 7014747 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a | |
n/a | 7014776 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
n/a | 7048474 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7014741 [C] |
7 Requires one XFP Transceiver |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-4124 [F] | Fan Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4222 [C] | Fan Assembly | n/a | |
|
|
n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7105392 | 8Gigabit/Sec PCI Express Dual FC Host Adapter for EU Countries | |||
7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex | 371-4306 [C] | ||
SG-XPCIE2FC-QF8-N 9 | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
7101688 [S] | 7023057 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
SG-XPCIE2FC-EM8-N 10 [S] | 7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex | 371-4306 [C] | |
n/a | 371-4306 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a |
9 Recommended that this card be installed in upper slots 3, 4, or 5 10 Recommended that this card be installed in upper slots 3, 4, or 5 |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-4084 [C] | 2-Slot X8/XAUI Riser Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4085 [C] | 2-Slot X8/X16 PCI Express Riser Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
