Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
Batteries | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5949 | 3V Lithium Battery CR2032 |
Cables | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X311L | Localized Power Cord Kit - North America/Asia | ||
180-1097 | IEC 320 C13 to NEMA 5-15P - 15A/125V 2.5M Black | ||
X312L | Localized Power Cord Kit - Continental Europe | ||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black | ||
X314L | Localized Power Cord Kit - Swiss | ||
7049124 | IEC 320 C13 to SEV 1011:2009 - 10A/250V 2.5M Black | ||
X317L | Localized Power Cord Kit - U.K. | ||
180-1997 | IEC 320 C13 to BS 1363 - 10A/250V 2.5M Black | ||
X383L | Localized Power Cord Kit - Danish | ||
180-1995 | IEC 320 C13 to Asfnit 107 - 10A/250V 2.5M Black | ||
X384L | Localized Power Cord Kit - Italian | ||
180-1996 | IEC 320 C13 to CEI 23-16/VII - 10A/250V 2.5M Black | ||
X386L | Localized Power Cord Kit - Australian | ||
180-1998 | IEC 320 C13 to AS 3112 - 10A/250V 2.5M Black | ||
n/a | 180-1994 | IEC 320 C13 to SEV 1011 - 10A/250V 2.5M Black | |
n/a | 530-1819 | Localized Power Cord Kit - Danish |
Card/Reader | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5018 | Smart Card Reader |
Communication | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | |
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 | |
X4011A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | |
X4012A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) | |
X4111A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | |
X4112A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) | |
X6762A | 375-3089 | Crypto Accelerator 1000 |
Disks | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
XRA-PT1C-120G7K | 120GB 7200RPM IDE Disk Drive | ||
370-6936 | Seagate ST3120026A (120GB - 7200 RPM - IDE Disk) |
Ethernet | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X1033A | 501-5019 | Sun FastEthernet PCI Adapter (FE/P) 2.0 | |
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | |
X1141A | 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 | |
X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | |
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X) | |
n/a | 501-4359 | Sun FastEthernet (FE/P) |
Fan | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5679 | Front Fan | |
n/a | 370-5680 | Rear Fan | |
n/a | 370-7088 | CPU Fan/Heatsink w/ clips |
Fibre Channel | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter | |
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | |
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter | |
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter | |
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI/PCI-X Dual FC Host Adapter | |
|
|
||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI/PCI-X Dual FC Host Adapter | |
|
|
||
SG-XPCI2FC-QF4 | 7060890 | 4Gb PCI-X Dual FC Host Adapter | |
n/a | 375-3294 | 4Gb PCI-X Dual FC Host Adapter |
Graphics | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X3689A | 375-3101 | XVR-1200 Graphics Accelerator | |
X3769A | 375-3126 | XVR-100 Graphics Accelerator (32MB) | |
X3770A | 375-3181 | XVR-100 Graphics Accelerator (64MB) | |
X3780A | 375-3153 | XVR-600 Graphics Accelerator | |
X7296A | 375-3290 | XVR-100 Graphics Accelerator (64MB) |
I/O | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5682 | USB Connector Board with Mounting Bracket | |
n/a | 375-3140 | I/O Combo Card |
Memory | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X7603A | 1GB DDR Memory Option, SPD 1.0 (2 × 512MB DIMMs) | ||
370-6202 | 512MB Registered DDR DIMM (SPD 1.0) | ||
X7604A | 2GB DDR Memory Option, SPD 1.0 (2 × 1GB DIMMs) | ||
370-6203 | 1GB Registered DDR DIMM (SPD 1.0) | ||
X7703A | 1GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 512MB DIMMs) | ||
370-7670 | 512MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | ||
X7703A-4 | 1GB DDR Memory Option, (2 × 512MB DIMMs) | ||
370-7972 | 512MB PC2700 DIMM | ||
X7704A | 2GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 1GB DIMMs) | ||
370-7671 | 1GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | ||
X7711A | 4GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 2GB DIMMs) | ||
370-7672 | 2GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | ||
n/a | 540-6229 | Qty 2 - 512MB DDR, SPD 1.0 DIMMs (1GB Memory Assembly) | |
|
|
||
n/a | 540-6230 | Qty 2 - 1GB DDR, SPD 1.0 DIMMs (2GB Memory Assembly) | |
|
|
||
n/a | 540-6400 | Qty 2 - 512MB DDR, SPD 0.0/1.0 DIMMs (1GB Memory Assembly) | |
|
|
||
n/a | 540-6401 | Qty 2 - 1GB DDR, SPD 0.0/1.0 DIMMs (2GB Memory Assembly) | |
|
|
||
n/a | 540-6402 | Qty 2 - 2GB DIMMs (4GB Memory Assembly) | |
|
|
||
|
|
Miscellaneous | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X2136A | 375-3203 | SunPCi IIIpro 1.6GHz Co-Processor Card, 256MB memory | |
X7066A | 370-5463 | SunPCi III 256MB SODIMM memory expansion | |
X7067A | 370-5967 | SunPCi III 512MB SODIMM memory expansion | |
n/a | 370-5683 | Speaker |
Power | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 300-1666 | 420 Watt AC Input Power Supply | |
n/a | 300-1906 | 420 Watt AC Input Power Supply |
Removable Media | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-6463 | 16X DVD-ROM / 48X CD-Writer |
SCSI | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | |
SGXPCI2SCSILM320-Z | 7050788 | PCI/PCI-X Dual Ultra320 SCSI Adapter | |
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | |
X5010A | 375-0097 | Single-Channel Single-Ended Ultra/Wide SCSI (PCI) | |
X6540A | 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) | |
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | |
X6758A | 375-3057 4 | PCI Dual Ultra3 SCSI Host Adapter (LVD) | |
n/a | 375-3365 | PCI/PCI-X Dual Ultra320 SCSI Adapter |
System Board | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 375-3187 7 | Sun Blade 1500 Motherboard with 1× US IIIi 1.503GHz, 0MB | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
We can save you 50% or more
on your current maintenance contract costs!
Description:
The Sun Blade 2500 workstation provides outstanding performance for visually demanding graphics applications through support for the Sun XVR-1200, Sun XVR-600, or Sun XVR-100 graphics accelerators. Featuring six 64-bit PCI slots, built-in USB and IEEE 1394a (FireWire) ports, and on-board Gigabit Ethernet (10/100/1000Base-T), the Sun Blade 2500 workstation also enables high-throughput connectivity to a wide range of technology-leading peripherals
Specifications:
Batteries | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5949 | 3V Lithium Battery CR2032 |
Cables | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X311L | Localized Power Cord Kit - North America/Asia | ||
180-1097 | IEC 320 C13 to NEMA 5-15P - 15A/125V 2.5M Black | ||
X312L | Localized Power Cord Kit - Continental Europe | ||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black | ||
X314L | Localized Power Cord Kit - Swiss | ||
7049124 | IEC 320 C13 to SEV 1011:2009 - 10A/250V 2.5M Black | ||
X317L | Localized Power Cord Kit - U.K. | ||
180-1997 | IEC 320 C13 to BS 1363 - 10A/250V 2.5M Black | ||
X383L | Localized Power Cord Kit - Danish | ||
180-1995 | IEC 320 C13 to Asfnit 107 - 10A/250V 2.5M Black | ||
X384L | Localized Power Cord Kit - Italian | ||
180-1996 | IEC 320 C13 to CEI 23-16/VII - 10A/250V 2.5M Black | ||
X386L | Localized Power Cord Kit - Australian | ||
180-1998 | IEC 320 C13 to AS 3112 - 10A/250V 2.5M Black | ||
n/a | 180-1994 | IEC 320 C13 to SEV 1011 - 10A/250V 2.5M Black | |
n/a | 530-1819 | Localized Power Cord Kit - Danish |
Card/Reader | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5018 | Smart Card Reader |
Communication | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | |
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 | |
X4011A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | |
X4012A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) | |
X4111A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | |
X4112A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) | |
X6762A | 375-3089 | Crypto Accelerator 1000 |
Disks | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
XRA-PT1C-120G7K | 120GB 7200RPM IDE Disk Drive | ||
370-6936 | Seagate ST3120026A (120GB - 7200 RPM - IDE Disk) |
Ethernet | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X1033A | 501-5019 | Sun FastEthernet PCI Adapter (FE/P) 2.0 | |
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | |
X1141A | 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 | |
X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | |
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X) | |
n/a | 501-4359 | Sun FastEthernet (FE/P) |
Fan | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5679 | Front Fan | |
n/a | 370-5680 | Rear Fan | |
n/a | 370-7088 | CPU Fan/Heatsink w/ clips |
Fibre Channel | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter | |
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | |
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter | |
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter | |
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI/PCI-X Dual FC Host Adapter | |
|
|
||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI/PCI-X Dual FC Host Adapter | |
|
|
||
SG-XPCI2FC-QF4 | 7060890 | 4Gb PCI-X Dual FC Host Adapter | |
n/a | 375-3294 | 4Gb PCI-X Dual FC Host Adapter |
Graphics | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X3689A | 375-3101 | XVR-1200 Graphics Accelerator | |
X3769A | 375-3126 | XVR-100 Graphics Accelerator (32MB) | |
X3770A | 375-3181 | XVR-100 Graphics Accelerator (64MB) | |
X3780A | 375-3153 | XVR-600 Graphics Accelerator | |
X7296A | 375-3290 | XVR-100 Graphics Accelerator (64MB) |
I/O | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-5682 | USB Connector Board with Mounting Bracket | |
n/a | 375-3140 | I/O Combo Card |
Memory | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X7603A | 1GB DDR Memory Option, SPD 1.0 (2 × 512MB DIMMs) | ||
370-6202 | 512MB Registered DDR DIMM (SPD 1.0) | ||
X7604A | 2GB DDR Memory Option, SPD 1.0 (2 × 1GB DIMMs) | ||
370-6203 | 1GB Registered DDR DIMM (SPD 1.0) | ||
X7703A | 1GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 512MB DIMMs) | ||
370-7670 | 512MB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | ||
X7703A-4 | 1GB DDR Memory Option, (2 × 512MB DIMMs) | ||
370-7972 | 512MB PC2700 DIMM | ||
X7704A | 2GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 1GB DIMMs) | ||
370-7671 | 1GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | ||
X7711A | 4GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 2GB DIMMs) | ||
370-7672 | 2GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster | ||
n/a | 540-6229 | Qty 2 - 512MB DDR, SPD 1.0 DIMMs (1GB Memory Assembly) | |
|
|
||
n/a | 540-6230 | Qty 2 - 1GB DDR, SPD 1.0 DIMMs (2GB Memory Assembly) | |
|
|
||
n/a | 540-6400 | Qty 2 - 512MB DDR, SPD 0.0/1.0 DIMMs (1GB Memory Assembly) | |
|
|
||
n/a | 540-6401 | Qty 2 - 1GB DDR, SPD 0.0/1.0 DIMMs (2GB Memory Assembly) | |
|
|
||
n/a | 540-6402 | Qty 2 - 2GB DIMMs (4GB Memory Assembly) | |
|
|
||
|
|
Miscellaneous | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
X2136A | 375-3203 | SunPCi IIIpro 1.6GHz Co-Processor Card, 256MB memory | |
X7066A | 370-5463 | SunPCi III 256MB SODIMM memory expansion | |
X7067A | 370-5967 | SunPCi III 512MB SODIMM memory expansion | |
n/a | 370-5683 | Speaker |
Power | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 300-1666 | 420 Watt AC Input Power Supply | |
n/a | 300-1906 | 420 Watt AC Input Power Supply |
Removable Media | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 370-6463 | 16X DVD-ROM / 48X CD-Writer |
SCSI | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | |
SGXPCI2SCSILM320-Z | 7050788 | PCI/PCI-X Dual Ultra320 SCSI Adapter | |
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | |
X5010A | 375-0097 | Single-Channel Single-Ended Ultra/Wide SCSI (PCI) | |
X6540A | 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) | |
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | |
X6758A | 375-3057 4 | PCI Dual Ultra3 SCSI Host Adapter (LVD) | |
n/a | 375-3365 | PCI/PCI-X Dual Ultra320 SCSI Adapter |
System Board | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 375-3187 7 | Sun Blade 1500 Motherboard with 1× US IIIi 1.503GHz, 0MB | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Depot warranty includes telephone support and defective part replacement. Warranty period is 30 days from date of sale on computer components, configured refurbished workstations and servers. Telephone support and RMA department assistance is available between the hours of 9:00 a.m. and 5:00 p.m. (Eastern Standard Time), Monday through Friday, excluding holidays. Warranty is void on items termed "as is" basis.
The extended warranty period must be purchased in 12-month increments. An extended warranty is available and may be purchased at the time of sale, during, or at the end of an existing warranty time period.
If a component part or system becomes defective outside of the warranty period, Adirondack Networks shall charge a nominal fee for evaluation and repair of the defective part. Any replacement or additional parts needed for repair shall be billed to the customer. Customers will be given a quote on repair costs prior to a repair being completed.
GET AN MAINTENANCE QUOTEIf your company has IT equipment that is no longer needed, we are constantly buying new, used, decommissioned or off- lease equipment. Contact Adirondack Networks for a competitive buy-out offer or trade-in allowance and let us help you recover your technology assets and get a return on your original investment.
GET A BUY-OUT QUOTEAdirondack Networks is a leading provider of new, refurbished and used Sun Blade 1500 Workstation (Silver) hardware. We specialize in Sun Workstations and many other computer server and networking hardware products. Adirondack Networks delivers the best technology and networking products at the best prices. Through our global network of partners, we are able to deliver hardware like the Sun Blade 1500 Workstation (Silver) to our customers more efficiently and more cost effectively than mainline distribution. If you are looking to get the job done ahead of schedule and under budget, you are looking for us. Find Sun Blade1500 Silver hardware, components and upgrades at the lowest prices. Adirondack Networks continues to provide hard-to-find discontinued or end-of-life computer servers, networking equipment and replacement parts and can save your company up to 85% off list price.
Contact us if you have questions or need more information on Part#: Sun Blade1500 Silver
Adirondack Networks also offers extended warranties on the Sun Blade 1500 Workstation (Silver) and other Sun Workstations. Contact us for options and pricing.
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
We can save you 50% or more
on your current maintenance contract costs!