Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
Batteries | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU Module | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7347635 | Processor Filler Module Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7348967 | Processor Filler Module Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7353482 | Dual 32-Core 5.000GHZ Processor Module Assembly | |
|
|
||
|
|
||
|
|
||
|
|
||
n/a | 7353487 | Dual 32-Core 5.000GHZ Processor Module Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 8200319 | Processor Filler Module Assembly | |
|
|
||
|
|
||
|
|
Cables | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7102869 | 7039990 | MPO to MPO High Bandwidth QSFP Optical Cable, OM3, Aqua, 10M | |
7102870 | 7039999 | MPO to MPO High Bandwidth QSFP Optical Cable, OM3, Aqua, 20M | |
7102871 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, OM3, Aqua, 50M | |
7105148 | CBL-SFP-2M | SFP+ Passive Copper Cable, 2M [SKU] | |
7105199 | 7063849 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 5M | |
7105206 | 7063852 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M | |
7114369 | 7308821 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 10M | |
7114370 | 7308822 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 20M | |
7114371 | 7308823 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 50M | |
7118363 | 7348892 | QSFP28 to 4x SFP28 Copper Splitter Cable, 1M | |
7118364 | 7348895 | QSFP28 to 4x SFP28 Copper Splitter Cable, 2M | |
7118365 | 7348898 | QSFP28 to 4x SFP28 Copper Splitter Cable, 30AWG, 3M | |
7118366 | 7348901 | QSFP28 to 4x SFP28 Copper Splitter Cable, 5M | |
7118367 | 7348904 | SFP28 Twinaxial Passive Copper Cable, 1M | |
7118368 | 7348907 | SFP28 Twinaxial Passive Copper Cable, 2M | |
7118369 | 7348910 | SFP28 Twinaxial Passive Copper Cable, 3M | |
7118370 | 7348913 | SFP28 Twinaxial Passive Copper Cable, 5M | |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Passive Copper Cable, 1m | |
X2121A-2M | 530-4567 | 10Gbps QSFP to QSFP Passive Copper Cable, 2m | |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP passive Copper Cable, 3m | |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Passive Copper Cable, 5m | |
X2125A-1M-N | 530-4450 | QSFP to 4× SFP+ Splitter Cable, 1m | |
X2125A-3M-N | 530-4451 | QSFP to 4× SFP+ Splitter Cable, 3m | |
X2125A-5M-N | 530-4452 | QSFP to 4× SFP+ Splitter Cable, 5m | |
X2127A-10M | 530-4480 | MPO to 4x LC Duplex Splitter Cable, 10m | |
X2127A-20M | 530-4481 | MPO to 4x LC Duplex Splitter Cable, 20m | |
X2127A-50M | 530-4482 | MPO to 4x LC Duplex Splitter Cable, 50m | |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m | |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m | |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m | |
n/a | 530-3623 | Shielded RJ45 to RJ45 Cable, 4M | |
n/a | 7308812 | Dual Mini SAS-3 HD8i Cable Assembly (NVMe) | |
|
|
||
|
|
||
n/a | 7341507 | Cable Kit [SKU] | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Chassis | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7345888 | T8-4 L3 Chassis Assembly | |
|
|
||
|
|
||
|
|
||
|
|
||
n/a | 7348780 | T8-4 Rear Chassis Subassembly (RSCA) (fruid 7047329) | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Communication | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
Disk Backplane | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7314591 | Disk Backplane Assembly | |
|
|
||
|
|
||
|
|
||
|
|
Disks | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7111108 | 7093037 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly with 1 bracket and 1 of the following disks: | |
|
|
||
|
|
||
7363537 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly | ||
|
|
||
|
|
||
|
|
||
7115079 | 7330686 | 800GB SAS-3 Solid State Drive Assembly | |
|
|
||
|
|
||
7364348 | 800GB SAS-3 Solid State Disk Assembly | ||
|
|
||
|
|
||
7118670 | 7350766 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly without Encryption (EAEU part - see note below) | |
|
|
||
|
|
||
7363537 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly | ||
|
|
||
|
|
||
|
|
||
7118709 | 7350749 | 800GB SAS-3 Solid State Disk Assembly without Encryption (EAEU part - see note below) | |
|
|
||
|
|
||
7364350 | 800GB SAS-3 Solid State Disk Assembly without Encryption (EAEU part - see note below) | ||
|
|
||
|
|
||
7120558 | 7361493 2 | 6.4TB Gen2 NVMe Solid State Drive Assembly | |
|
|
||
|
|
||
7111103 | 7093015 | 600GB - 10000 RPM SAS-3 Disk Drive Assembly with 1 bracket and 1 of the following disks: | |
|
|
||
|
|
||
7115457 | 7340035 3 | 6.4TB NVMe Solid State Drive Assembly | |
|
|
||
|
|
||
7118672 | 7352257 | 600GB - 10000 RPM SAS-3 Disk Drive Assembly without Encryption (EAEU part - see note below) | |
|
|
||
|
|
||
n/a | 8200038 | 600GB 10000 RPM SAS-3 Disk Drive Assembly, FSB Certified | |
|
|
||
|
|
||
|
|
Ethernet | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7100477 | 7070195 | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | |
7111181 | 7096675 | Quad 10-Gigabit Base-T Ethernet | |
7114094 | 7305556 | 40GbE Long Wave QSFP+ Transceiver | |
7114134 | 7319817 | Quad 10-Gigabit or Dual 40-Gigabit Ethernet QSFP+ | |
7118016 | 7339763 | Dual 10/25-Gigabit SFP28 Ethernet | |
7118019 | 7341433 | 25GbE Short Wave SFP28 Transceiver | |
7118021 | 7347691 | 25GbE Long Wave SFP28 Transceiver | |
X1109A-Z | 7051223 | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | |
X2124A-N | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver | |
X2129A-N | 530-4449 | 10Gb/Sec Short Wave SFP+ Transceiver | |
X5562A-Z | 135-1205 | 10Gb/Sec Long Wave SFP+ Transceiver |
Fan | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7334158 | Fan Module | |
|
|
Fibre Channel | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ | |
|
|
||
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ | |
|
|
||
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ | |
|
|
||
7115461 | 7335907 4 | Dual 32Gbps Fibre Channel Host Adapter | |
|
|
||
|
|
||
|
|
||
7115462 | 7335902 5 | QLogic Dual Port 32Gbps Fibre HBA | |
|
|
||
|
|
||
|
|
I/O | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7045172 | Front I/O Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7064634 | 8-Port PCI Express Switch | |
|
|
||
n/a | 7348781 | Rear I/O Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7360352 | x16 PCI Express Carrier Assembly with Bumper | |
|
|
||
|
|
||
n/a | 7089613 | x16 PCI Express Carrier Assembly | |
|
|
||
|
|
Memory | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7118205 | 7325772 | 32GB DDR4-2400 Registered DIMM | |
7118206 | 7325773 | 64GB DDR4-2400 Load Reduced DIMM | |
n/a | 7074618 | 2GB Embedded USB | |
n/a | 7092877 | USB T10 Torx Thumbscrew, M3 0.5 x 6mm |
Power | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7336222 | Type A265 3000W AC Input Power Supply | |
n/a | 7350778 | Type A265 3000W AC Input Power Supply (Taiwan BSMI) | |
n/a | 8200273 | Type A265 3000W AC Input Power Supply (India BIS label update) |
Rack | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7069793 | Cable Management Assembly | |
|
|
||
|
|
||
n/a | 7096048 | Rack Mount Kit | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
Removable Media | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7111911 6 | 7093727 | External USB DVD Assembly | |
|
|
||
7093728 | USB DVD AC Adapter & Cable Kit | ||
|
|
||
|
|
6 In Japan, order X-Option 7111912. |
SCSI | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
7110119 | 7085208 | 8-Port 12Gbps SAS-3 HBA (External) | |
7115455 | 7335943 7 | 6.4TB Flash Accelerator F640 NVMe Card |
7 This part may return part # 7340636 in FRUID output. 7335943 is the FRU/CRU part # to order. |
System Board | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7303515 | 8-Slot Disk Backplane | |
n/a | 7346957 | 32-Core 5.000HZ CPU Mezzanine (With CPU 7335419) | |
n/a | 7348960 | T8-4 Main Module Assembly | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
System Service Processor | |||
---|---|---|---|
Option # | Manufacturing Part # |
Description | |
n/a | 7343771 | Service Processor Assembly | |
|
|
||
|
|
We can save you 50% or more
on your current maintenance contract costs!
BATTERIES | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU MODULE | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7347635 | Processor Filler Module Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7348967 | Processor Filler Module Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7353482 | Dual 32-Core 5.000GHZ Processor Module Assembly | |
|
|
||
|
|
||
|
|
||
|
|
||
n/a | 7353487 | Dual 32-Core 5.000GHZ Processor Module Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 8200319 | Processor Filler Module Assembly | |
|
|
||
|
|
||
|
|
CABLES | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7102869 | 7039990 | MPO to MPO High Bandwidth QSFP Optical Cable, OM3, Aqua, 10M | |
7102870 | 7039999 | MPO to MPO High Bandwidth QSFP Optical Cable, OM3, Aqua, 20M | |
7102871 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, OM3, Aqua, 50M | |
7105148 | CBL-SFP-2M | SFP+ Passive Copper Cable, 2M [SKU] | |
7105199 | 7063849 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 5M | |
7105206 | 7063852 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M | |
7114369 | 7308821 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 10M | |
7114370 | 7308822 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 20M | |
7114371 | 7308823 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 50M | |
7118363 | 7348892 | QSFP28 to 4x SFP28 Copper Splitter Cable, 1M | |
7118364 | 7348895 | QSFP28 to 4x SFP28 Copper Splitter Cable, 2M | |
7118365 | 7348898 | QSFP28 to 4x SFP28 Copper Splitter Cable, 30AWG, 3M | |
7118366 | 7348901 | QSFP28 to 4x SFP28 Copper Splitter Cable, 5M | |
7118367 | 7348904 | SFP28 Twinaxial Passive Copper Cable, 1M | |
7118368 | 7348907 | SFP28 Twinaxial Passive Copper Cable, 2M | |
7118369 | 7348910 | SFP28 Twinaxial Passive Copper Cable, 3M | |
7118370 | 7348913 | SFP28 Twinaxial Passive Copper Cable, 5M | |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Passive Copper Cable, 1m | |
X2121A-2M | 530-4567 | 10Gbps QSFP to QSFP Passive Copper Cable, 2m | |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP passive Copper Cable, 3m | |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Passive Copper Cable, 5m | |
X2125A-1M-N | 530-4450 | QSFP to 4× SFP+ Splitter Cable, 1m | |
X2125A-3M-N | 530-4451 | QSFP to 4× SFP+ Splitter Cable, 3m | |
X2125A-5M-N | 530-4452 | QSFP to 4× SFP+ Splitter Cable, 5m | |
X2127A-10M | 530-4480 | MPO to 4x LC Duplex Splitter Cable, 10m | |
X2127A-20M | 530-4481 | MPO to 4x LC Duplex Splitter Cable, 20m | |
X2127A-50M | 530-4482 | MPO to 4x LC Duplex Splitter Cable, 50m | |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m | |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m | |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m | |
n/a | 530-3623 | Shielded RJ45 to RJ45 Cable, 4M | |
n/a | 7308812 | Dual Mini SAS-3 HD8i Cable Assembly (NVMe) | |
|
|
||
|
|
||
n/a | 7341507 | Cable Kit [SKU] | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
CHASSIS | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7345888 | T8-4 L3 Chassis Assembly | |
|
|
||
|
|
||
|
|
||
|
|
||
n/a | 7348780 | T8-4 Rear Chassis Subassembly (RSCA) (fruid 7047329) | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
COMMUNICATION | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
DISK BACKPLANE | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7314591 | Disk Backplane Assembly | |
|
|
||
|
|
||
|
|
||
|
|
DISKS | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7111108 | 7093037 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly with 1 bracket and 1 of the following disks: | |
|
|
||
|
|
||
7363537 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly | ||
|
|
||
|
|
||
|
|
||
7115079 | 7330686 | 800GB SAS-3 Solid State Drive Assembly | |
|
|
||
|
|
||
7364348 | 800GB SAS-3 Solid State Disk Assembly | ||
|
|
||
|
|
||
7118670 | 7350766 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly without Encryption (EAEU part - see note below) | |
|
|
||
|
|
||
7363537 | 1.2TB - 10000 RPM SAS-3 Disk Drive Assembly | ||
|
|
||
|
|
||
|
|
||
7118709 | 7350749 | 800GB SAS-3 Solid State Disk Assembly without Encryption (EAEU part - see note below) | |
|
|
||
|
|
||
7364350 | 800GB SAS-3 Solid State Disk Assembly without Encryption (EAEU part - see note below) | ||
|
|
||
|
|
||
7120558 | 7361493 2 | 6.4TB Gen2 NVMe Solid State Drive Assembly | |
|
|
||
|
|
||
7111103 | 7093015 | 600GB - 10000 RPM SAS-3 Disk Drive Assembly with 1 bracket and 1 of the following disks: | |
|
|
||
|
|
||
7115457 | 7340035 3 | 6.4TB NVMe Solid State Drive Assembly | |
|
|
||
|
|
||
7118672 | 7352257 | 600GB - 10000 RPM SAS-3 Disk Drive Assembly without Encryption (EAEU part - see note below) | |
|
|
||
|
|
||
n/a | 8200038 | 600GB 10000 RPM SAS-3 Disk Drive Assembly, FSB Certified | |
|
|
||
|
|
||
|
|
ETHERNET | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7100477 | 7070195 | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | |
7111181 | 7096675 | Quad 10-Gigabit Base-T Ethernet | |
7114094 | 7305556 | 40GbE Long Wave QSFP+ Transceiver | |
7114134 | 7319817 | Quad 10-Gigabit or Dual 40-Gigabit Ethernet QSFP+ | |
7118016 | 7339763 | Dual 10/25-Gigabit SFP28 Ethernet | |
7118019 | 7341433 | 25GbE Short Wave SFP28 Transceiver | |
7118021 | 7347691 | 25GbE Long Wave SFP28 Transceiver | |
X1109A-Z | 7051223 | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | |
X2124A-N | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver | |
X2129A-N | 530-4449 | 10Gb/Sec Short Wave SFP+ Transceiver | |
X5562A-Z | 135-1205 | 10Gb/Sec Long Wave SFP+ Transceiver |
FAN | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7334158 | Fan Module | |
|
|
FIBRE CHANNEL | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ | |
|
|
||
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ | |
|
|
||
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ | |
|
|
||
7115461 | 7335907 4 | Dual 32Gbps Fibre Channel Host Adapter | |
|
|
||
|
|
||
|
|
||
7115462 | 7335902 5 | QLogic Dual Port 32Gbps Fibre HBA | |
|
|
||
|
|
||
|
|
I/O | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7045172 | Front I/O Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7064634 | 8-Port PCI Express Switch | |
|
|
||
n/a | 7348781 | Rear I/O Assembly | |
|
|
||
|
|
||
|
|
||
n/a | 7360352 | x16 PCI Express Carrier Assembly with Bumper | |
|
|
||
|
|
||
n/a | 7089613 | x16 PCI Express Carrier Assembly | |
|
|
||
|
|
MEMORY | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7118205 | 7325772 | 32GB DDR4-2400 Registered DIMM | |
7118206 | 7325773 | 64GB DDR4-2400 Load Reduced DIMM | |
n/a | 7074618 | 2GB Embedded USB | |
n/a | 7092877 | USB T10 Torx Thumbscrew, M3 0.5 x 6mm |
POWER | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7336222 | Type A265 3000W AC Input Power Supply | |
n/a | 7350778 | Type A265 3000W AC Input Power Supply (Taiwan BSMI) | |
n/a | 8200273 | Type A265 3000W AC Input Power Supply (India BIS label update) |
RACK | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7069793 | Cable Management Assembly | |
|
|
||
|
|
||
n/a | 7096048 | Rack Mount Kit | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
REMOVABLE MEDIA | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7111911 6 | 7093727 | External USB DVD Assembly | |
|
|
||
7093728 | USB DVD AC Adapter & Cable Kit | ||
|
|
||
|
|
6 In Japan, order X-Option 7111912. |
SCSI | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
7110119 | 7085208 | 8-Port 12Gbps SAS-3 HBA (External) | |
7115455 | 7335943 7 | 6.4TB Flash Accelerator F640 NVMe Card |
7 This part may return part # 7340636 in FRUID output. 7335943 is the FRU/CRU part # to order. |
SYSTEM BOARD | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7303515 | 8-Slot Disk Backplane | |
n/a | 7346957 | 32-Core 5.000HZ CPU Mezzanine (With CPU 7335419) | |
n/a | 7348960 | T8-4 Main Module Assembly | |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
SYSTEM SERVICE PROCESSOR | |||
---|---|---|---|
OPTION # | MANUFACTURING PART # |
DESCRIPTION | |
n/a | 7343771 | Service Processor Assembly | |
|
|
||
|
|
Depot warranty includes telephone support and defective part replacement. Warranty period is 30 days from date of sale on computer components, configured refurbished workstations and servers. Telephone support and RMA department assistance is available between the hours of 9:00 a.m. and 5:00 p.m. (Eastern Standard Time), Monday through Friday, excluding holidays. Warranty is void on items termed "as is" basis.
The extended warranty period must be purchased in 12-month increments. An extended warranty is available and may be purchased at the time of sale, during, or at the end of an existing warranty time period.
If a component part or system becomes defective outside of the warranty period, Adirondack Networks shall charge a nominal fee for evaluation and repair of the defective part. Any replacement or additional parts needed for repair shall be billed to the customer. Customers will be given a quote on repair costs prior to a repair being completed.
GET AN MAINTENANCE QUOTEIf your company has IT equipment that is no longer needed, we are constantly buying new, used, decommissioned or off- lease equipment. Contact Adirondack Networks for a competitive buy-out offer or trade-in allowance and let us help you recover your technology assets and get a return on your original investment.
GET A BUY-OUT QUOTEAdirondack Networks is a leading provider of new, refurbished and used Oracle SPARC T8-4 Server hardware. We specialize in Oracle SPARC Servers and many other computer server and networking hardware products. Adirondack Networks delivers the best technology and networking products at the best prices. Through our global network of partners, we are able to deliver hardware like the Oracle SPARC T8-4 Server to our customers more efficiently and more cost effectively than mainline distribution. If you are looking to get the job done ahead of schedule and under budget, you are looking for us. Find Oracle T8-4 hardware, components and upgrades at the lowest prices. Adirondack Networks continues to provide hard-to-find discontinued or end-of-life computer servers, networking equipment and replacement parts and can save your company up to 85% off list price.
Contact us if you have questions or need more information on Part#: Oracle T8-4
Adirondack Networks also offers extended warranties on the Oracle SPARC T8-4 Server and other Oracle SPARC Servers. Contact us for options and pricing.
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
We can save you 50% or more
on your current maintenance contract costs!