Contact Us
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
System Board | ||
---|---|---|
Option # | Part # | Description |
n/a | 7300942 | System Board Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7310207 | System Board Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315713 | System Board Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7331683 | System Board Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Batteries | ||
---|---|---|
Option # | Part # | Description |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU Module | ||
---|---|---|
Option # | Part # | Description |
n/a | 7097099 | 32-Core 4.133GHz CPU Mezzanine |
n/a | 7310197 | 32-Core 4.133GHz CPU Mezzanine |
n/a | 7315604 | 32-Core 4.133GHz CPU Mezzanine |
Cables | ||
---|---|---|
Option # | Part # | Description |
7102869 | 7039990 | MPO to MPO High Bandwidth QSFP Optical Cable, 10M |
7102870 | 7039999 | MPO to MPO High Bandwidth QSFP Optical Cable, 20M |
7102871 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, 50M |
7105199 | 7063849 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 5M |
7105206 | 7063852 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M |
7114369 | 7308821 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 10M |
7114370 | 7308822 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 20M |
7114371 | 7308823 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 50M |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2125A-1M-N | 530-4450 | QSFP to 4× SFP+ Splitter Cable, 1m |
X2125A-3M-N | 530-4451 | QSFP to 4× SFP+ Splitter Cable, 3m |
X2125A-5M-N | 530-4452 | QSFP to 4× SFP+ Splitter Cable, 5m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-3100 | RJ45F to DB9F Adapter |
n/a | 530-3623 | Shielded RJ45 to RJ45 Cable, 4M |
n/a | 7089783 | Two Cable Bundle, 8-Slot NVMe, PCI Express, 2xHD8i to 2x68P |
|
|
|
|
|
|
n/a | 7094265 | 8-Slot Backplane Cable Kit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7095863 | SAS Cable Guide, 90° |
n/a | 7096303 | SAS Cable Guide, 45° |
n/a | 7316563 | Cable Kit SKU |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2 Cable 7076125 included in cable kit 7094265 is not supported in the SPARC T7-1. |
Chassis | ||
---|---|---|
Option # | Part # | Description |
n/a | 7073525 | Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
Communication | ||
---|---|---|
Option # | Part # | Description |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
7112197 | 7098429 | Dual QDR Fibre Channel Host Adapter |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
Disk Backplane | ||
---|---|---|
Option # | Part # | Description |
n/a | 7061430 | 8-Slot 2.5" Disk Cage Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7323223 | 8-Slot 2.5" Disk Cage Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Disks | ||
---|---|---|
Option # | Part # | Description |
7110933 | 7094132 | 400GB Solid State SAS Drive Assembly |
|
|
|
|
|
|
7111103 | 7093015 | 600GB - 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7111108 | 7093037 | 1.2TB - 10000 RPM SAS SFF Disk Assembly w 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7113805 | 7317908 | 3.2TB NVMe Solid State Drive Assembly |
|
|
|
|
|
|
7110927 | 7302552 | 1.6TB Solid State NVMe Drive Assembly |
|
|
|
|
|
Fan | ||
---|---|---|
Option # | Part # | Description |
n/a | 7045042 | Dual Counter Rotating Fan Module |
|
|
|
n/a | 7084402 | Clear Plastic Air Duct Assembly |
Fibre Channel | ||
---|---|---|
Option # | Part # | Description |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
SG-XPCIE2FC-QF8-N | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
7101688 | 7023057 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
I/O | ||
---|---|---|
Option # | Part # | Description |
n/a | 7064634 | 8-Port PCI Express Switch |
|
|
Memory | ||
---|---|---|
Option # | Part # | Description |
7107207 | 7082850 | 16GB Registered DDR4-2133 DIMM |
7109515 | 7300948 | Memory Module Assembly |
|
|
|
|
|
|
|
|
|
7113004 | 7317930 | 32GB Registered DDR4-2400 DIMM (runs at 2133MHz) |
7114652 | 7326376 | 64GB Load Reduced DDR4-2400 DIMM (runs at 2133MHz) |
7107209 | 7082851 | 32GB Load Reduced DDR4-2133 DIMM |
n/a | 7074618 | 2GB Embedded USB |
Power | ||
---|---|---|
Option # | Part # | Description |
n/a | 7044130 | A258 1000 Watt AC Input Power Supply |
Rack | ||
---|---|---|
Option # | Part # | Description |
n/a | 350-1719 | 1U/2U Snap-In Slide Rail Rackmount Kit |
n/a | 7042273 | 1U/2U Cable Management Arm (Snap-in) |
Removable Media | ||
---|---|---|
Option # | Part # | Description |
n/a | 7096965 | Tray-Load DVD Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7319315 | Tray-Load DVD Assembly |
|
|
|
|
|
|
|
|
SCSI | ||
---|---|---|
Option # | Part # | Description |
7110119 | 7085208 | 8-Port 12Gbps SAS-3 HBA (External) |
7110865 | 7307468 | 1.6TB Flash Accelerator F160 NVMe Card w/ LP Bracket (B1 Silicon) |
7113826 | 7317693 | 3.2TB Flash Accelerator F320 NVMe Card |
System Service Processor | ||
---|---|---|
Option # | Part # | Description |
n/a | 7306978 | Service Processor Assembly |
|
|
|
|
|
|
n/a | 7319380 | Service Processor Assembly |
|
|
|
|
|
Oracle’s SPARC T7-1 server is a single-processor system that enables organizations to respond to IT demands with extreme security and performance, at a lower cost compared to alternatives. It is ideal for a wide range of enterprise-class workloads, including database, applications, Java, and middleware, especially in a cloud environment. This system is based on the SPARC M7 processor, the first to use a revolutionary technology from Oracle referred to as Software in Silicon.
Processor
Cache Per Processor
System Configurations
System Architecture
Interfaces
Mass Storage and Media
Power Supplies
Key Ras Features
Software
Dimensions
Depot warranty includes telephone support and defective part replacement. Warranty period is 30 days from date of sale on computer components, configured refurbished workstations and servers. Telephone support and RMA department assistance is available between the hours of 9:00 a.m. and 5:00 p.m. (Eastern Standard Time), Monday through Friday, excluding holidays. Warranty is void on items termed "as is" basis.
The extended warranty period must be purchased in 12-month increments. An extended warranty is available and may be purchased at the time of sale, during, or at the end of an existing warranty time period.
If a component part or system becomes defective outside of the warranty period, Adirondack Networks shall charge a nominal fee for evaluation and repair of the defective part. Any replacement or additional parts needed for repair shall be billed to the customer. Customers will be given a quote on repair costs prior to a repair being completed.
GET AN MAINTENANCE QUOTEIf your company has IT equipment that is no longer needed, we are constantly buying new, used, decommissioned or off- lease equipment. Contact Adirondack Networks for a competitive buy-out offer or trade-in allowance and let us help you recover your technology assets and get a return on your original investment.
GET A BUY-OUT QUOTEAdirondack Networks is a leading provider of new, refurbished and used Oracle SPARC T7-1 Server TEST hardware. We specialize in Oracle SPARC Servers and many other computer server and networking hardware products. Adirondack Networks delivers the best technology and networking products at the best prices. Through our global network of partners, we are able to deliver hardware like the Oracle SPARC T7-1 Server TEST to our customers more efficiently and more cost effectively than mainline distribution. If you are looking to get the job done ahead of schedule and under budget, you are looking for us. Find T7-1 hardware, components and upgrades at the lowest prices. Adirondack Networks continues to provide hard-to-find discontinued or end-of-life computer servers, networking equipment and replacement parts and can save your company up to 85% off list price.
Contact us if you have questions or need more information on Part#: T7-1
Adirondack Networks also offers extended warranties on the Oracle SPARC T7-1 Server TEST and other Oracle SPARC Servers. Contact us for options and pricing.
Adirondack Networks Inc.
55 Oriskany Blvd. Yorkville,
New York 13495
Sales & Support
We can save you 50% or more
on your current maintenance contract costs!